Designation: A 671/A 671M | ||||||||
Standard Specification for Electric-Fusion-Welded Steel Pipe for Atmospheric and Lower Temperatures |
||||||||
Plate specifications | ||||||||
Pipe grade | Type of steel | ASTM specification | ||||||
No. | Grade | |||||||
CA 55 | plain carbon | A 285/A 285M | C | |||||
CB 60 | plain carbon, killed | A515/A 515M | 60 | |||||
CB 65 | plain carbon, killed | A515/A 515M | 65 | |||||
CB 70 | plain carbon, killed | A515/A 515M | 70 | |||||
CC 60 | plain carbon, killed, fine grain | A516/A 516M | 60 | |||||
CC 65 | plain carbon, killed, fine grain | A516/A 516M | 65 | |||||
CC 70 | plain carbon, killed, fine grain | A516/A 516M | 70 | |||||
CD 70 | manganese-silicon, normalized | A 537/A 537M | 1 | |||||
CD 80 | manganese-silicon, quenched and tempered | A 537/A 537M | 2 | |||||
CF 65 | nickel steel | A 203/A 203M | A | |||||
CF 70 | nickel steel | A 203/A 203M | B | |||||
CF 66 | nickel steel | A 203/A 203M | D | |||||
CF 71 | nickel steel | A 203/A 203M | E | |||||
CG 100 | 9% nickel | A 353/A 353M | ||||||
CH 100 | 9% nickel | A 553/A 553M | 1 | |||||
CJ 101 | alloy steel, quenched and tempered | A517/A 517M | A | |||||
CJ102 | alloy steel, quenched and tempered | A517/A 517M | B | |||||
CJ 103 | alloy steel, quenched and tempered | A517/A 517M | C | |||||
CJ 104 | alloy steel, quenched and tempered | A517/A 517M | D | |||||
CJ 105 | alloy steel, quenched and tempered | A517/A 517M | E | |||||
CJ 106 | alloy steel, quenched and tempered | A517/A 517M | F | |||||
CJ 107 | alloy steel, quenched and tempered | A517/A 517M | G | |||||
CJ 108 | alloy steel, quenched and tempered | A517/A 517M | H | |||||
CJ 109 | alloy steel, quenched and tempered | A517/A 517M | J | |||||
CJ 110 | alloy steel, quenched and tempered | A517/A 517M | K | |||||
CJ 111 | alloy steel, quenched and tempered | A517/A 517M | L | |||||
CJ 112 | alloy steel, quenched and tempered | A517/A 517M | M | |||||
CJ 113 | alloy steel, quenched and tempered | A517/A 517M | P | |||||
CK 75 | carbon-manganese-silicon | A 299/A 299M | ||||||
CP65 |
alloy steel, age hardening, normalized and precipitation heat treated |
A 736/A 736M | 2 | |||||
CP75 |
alloy steel, age hardening, quenched and precipitation heat treated |
A 736/A 736M | 3 | |||||
Heat treatment parameters | ||||||||
Pipe grade | ASTM specification and grade |
Post weld heat treatment temperature range °F (°C) |
Normalizing temperature, max, °F (°C) |
Quenching temperature, max, °F, (°C) |
Quenching temperature, min, °F, (°C) |
Precipitation heat treatment temperature range °F (°C) |
||
CA 55 | A 285/A 285M (C) | 1100-1250 (590-680) | 1700 (925) | … | … | … | ||
CB 60 | A515/A 515M (60) | 1100-1250 (590-680) | 1750 (950) | … | … | … | ||
CB 65 | A515/A 515M (65) | 1100-1250 (590-680) | 1750 (950) | … | … | … | ||
CB 70 | A515/A 515M | 1100-1250 (590-680) | 1750 (950) | … | … | … | ||
CC 60 | A516/A 516M (60) | 1100-1250 (590-680)B | 1700 (925) | 1650 (900) | 1200 (650)C | … | ||
CC 65 | A516/A 516M (65) | 1100-1250 (590-680)B | 1700 (925) | 1650 (900) | 1200 (650) | … | ||
CC 70 | A516/A 516M (70) | 1100-1250 (590-680)B | 1700 (925) | 1650 (900) | 1200 (650) | … | ||
CD 70 | A 537/A 537M (1) | 1100-1250 (590-680) | 1700 (925) | … | … | … | ||
CD 80 | A 537/A 537M (2) | 1100-1250 (590-680)B | … | 1650 (900) | 1100 (590) | … | ||
CF 65 | A 203/A 203M (A) | 1100-1175 (590-635) | 1750 (950) | … | … | … | ||
CF 70 | A 203/A 203M (B) | 1100-1175 (590-635) | 1750 (950) | … | … | … | ||
CF 66 | A 203/A 203M (D) | 1100-1175 (590-635) | 1750 (950) | … | … | … | ||
CF 71 | A 203/A 203M (E) | 1100-1175 (590-635) | 1750 (950) | … | … | … | ||
CG 100 | A 353/A 353M | 1025-1085 (550-580) | 1650 (900) | … | 1050 (560) | … | ||
CH 100 | A 553/A 553M | 1025-1085 (550-580) | 1650 (900) | … | 1050 (560) | … | ||
CJ 101 | A517/A 517M (A) | 1000-1100 (540-590) | … | 1725 (940)D | 1150 (620) | … | ||
CJ102 | A517/A 517M (B) | 1000-1100 (540-590) | … | 1725 (940)D | 1150 (620) | … | ||
CJ 103 | A517/A 517M (C) | 1000-1100 (540-590) | … | 1725 (940)D | 1150 (620) | … | ||
CJ 104 | A517/A 517M (D) | 1000-1100 (540-590) | … | 1725 (940)D | 1150 (620) | … | ||
CJ 105 | A517/A 517M (E) | 1000-1100 (540-590) | … | 1725 (940)D | 1150 (620) | … | ||
CJ 106 | A517/A 517M (F) | 1000-1100 (540-590) | … | 1725 (940)D | 1150 (620) | … | ||
CJ 107 | A517/A 517M (G) | 1000-1100 (540-590) | … | 1725 (940)D | 1150 (620) | … | ||
CJ 108 | A517/A 517M (H) | 1000-1100 (540-590) | … | 1725 (940)D | 1150 (620) | … | ||
CJ 109 | A517/A 517M (J) | 1000-1100 (540-590) | … | 1725 (940)D | 1150 (620) | … | ||
CJ 110 | A517/A 517M (K) | 1000-1100 (540-590) | … | 1725 (940)D | 1150 (620) | … | ||
CJ 111 | A517/A 517M (L) | 1000-1100 (540-590) | … | 1725 (940)D | 1150 (620) | … | ||
CJ 112 | A517/A 517M (M) | 1000-1100 (540-590) | … | 1725 (940)D | 1150 (620) | … | ||
CJ 113 | A517/A 517M (P) | 1000-1100 (540-590) | … | 1725 (940)D | 1150 (620) | … | ||
CK 75 | A 299/A 299M | 1100-1250 (590-680) | 1700 (925) | … | … | … | ||
CP65 | A 736/A 736M (2) | 1000-1175 (540-635) | 1725 (940) | … | … | 1000-1200 (540-650) | ||
CP75 | A 736/A 736M (3) | 1000-1175 (540-635) | … | 1725 (940) | … | 1000-1225 (540-665) | ||
ANumber indicate minimum tensile strength in ksi. | ||||||||
BIn no case shall be the post-weld heat-treatment temperature exceed the mill tempering temperature. | ||||||||
CTempering range 1100 to 1300 (590 to 705), if accelerated cooling ultilized per specification A516/a 516M. | ||||||||
DPer ASME Section VIII specification A 517/A 517M specified 1650 (900) minimum quenching temperature. | ||||||||
Wall Thickness: Welded and Seamless Wrought Steel Pipe, ANSI /ASME B36.10M | ||||||||
Schedule (SCH) | SCH 5 | SCH 10 | SCH 20 | SCH 30 | SCH STD | SCH 40 | SCH 60 | SCH XS |
SCH 80 | SCH 100 | SCH 120 | SCH 160 | SCH XXS | SCH XX.H | |||
End of pipe end | ||||||||
Plain Ends (PE) | The PE pipes will generally be used for the smaller diameters pipe systems and in combination with Slip On flanges and Socket Weld fittings and flanges. | |||||||
Threaded Ends (TE) | The TE implementation speaks for itself, this performance will generally used for small diameters pipe systems, and the connections will be made with threaded flanges and threaded fittings. | |||||||
Beveled Ends (BE) | The BE implementation is applied to all diameters of buttweld flanges or buttweld fittings, and will be directly welded (with a small gap 3-4 mm) to each other or to the pipe. Ends are mostly be beveled to angle 30° (+ 5° / -0°) with a root face of 1.6 mm (± 0.8 mm). | |||||||
Grooved ends | (example Victaulic pipes): these are pipes that allow a quick connection, used for non-critical applications | |||||||
Threaded and coupled ends |
(T&C), generally used for gas distribution, Threaded connections are the most common pipe fittings used in oil and gas transportation systems. Due to external vibrations, cyclic loads, and pollution, the fitting parts may start getting loose, which could result in pipeline leaks and other environmental disasters. It is of great significance to develop a reliable technique that could provide… |
|||||||
Type end : Plain Ends / Beveled Ends: Pipe | ||||||||
• Bevel End (BE) • Bevel Both Ends (BBE) • Bevel Large End (BLE) • Bevel One End (BOE) • Bevel Small End (BSE) • Bevel for Welding (BFW) • Buttweld End (BE) |
• End of Pipe (EOP) • Flange One End (FOE) • Plain End (PE) • Plain Both Ends (PBE) • Plain One End (POE) • Thread End (TE) • Thread Both Ends (TBE) |
• Thread Large End (TLE) • Thread One End (TOE) • Thread Small End (TSE) • Threads Only (TO) • Threads per Inch (TP I) |
||||||
Plastic End Caps for Tubing and Pipe Ends | ||||||||
Pipe End Caps | Pipe End Plugs | Threaded Pipe Caps | Threaded Pipe Plugs | |||||
The American Society Of Mechanical Engineers | American National Standards Institute | |||||||
ASME B36.19M | ANSI B36.19 | |||||||
ASME B36.10M | ANSI B36.10 |
Dimensions of Steel Pipes ASME B36.10 and B36.19 | ||||||
Electric-Fusion-Welded Steel Pipe for Atmospheric and Lower Temperatures ASTM A671 | ||||||
1/2 inches to 2 inches | ||||||
NPS | 1/2" | 3/4" | 1" | 1¼" | 1½" | 2" |
OD | 21.3 | 26.7 | 33.4 | 42.2 | 48.3 | 60.3 |
Wall Thickness | ||||||
Sch 5 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 |
Sch 5S | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 |
Sch 10 | 2.11 | 2.11 | 2.77 | 2.77 | 2.77 | 2.77 |
Sch 10S | 2.11 | 2.11 | 2.77 | 2.77 | 2.77 | 2.77 |
Sch 20 | – | … | – | … | – | … |
Sch 30 | 2.41 | 2.41 | 2.90 | 2.97 | 3.18 | 3.18 |
STD | 2.77 | 2.87 | 3.38 | 3.56 | 3.68 | 3.91 |
Sch 40 | 2.77 | 2.87 | 3.38 | 3.56 | 3.68 | 3.91 |
Sch 40S | 2.77 | 2.87 | 3.38 | 3.56 | 3.68 | 3.91 |
Sch 60 | – | … | – | … | – | … |
XS | 3.73 | 3.91 | 4.55 | 4.85 | 5.08 | 5.54 |
Sch 80 | 3.73 | 3.91 | 4.55 | 4.85 | 5.08 | 5.54 |
Sch 80S | 3.73 | 3.91 | 4.55 | 4.85 | 5.08 | 5.54 |
Sch 100 | – | … | – | … | – | … |
Sch 120 | – | … | – | … | – | … |
Sch 140 | – | … | – | … | – | … |
XXS | 7.47 | 7.82 | 9.09 | 9.70 | 10.15 | 11.07 |
Sch 160 | 4.78 | 5.56 | 6.35 | 6.35 | 7.14 | 8.74 |
NPS = Nominal Pipe Size O.D. = Outside Diameter | ||||||
Dimensions are in millimeters unless otherwise indicated. | ||||||
DIMENSIONAL TOLERANCES FOR SEAMLESS AND WELDED PIPES ASTM A530 | ||||||
Nominal pipe size | ||||||
up to 4 = ± 0.79 mm | 5 thru 8 = + 1.58 mm / – 0.79 mm | ||||||
10 thru 18 = + 2.37 mm / – 0.79 mm | 20 thru 24 = + 3.18 mm / – 0.79 mm | ||||||
Wall Thickness | Length | Weight | ||||
All Diameters = – 12.5% | + 6.40 mm / – 0 mm | Weight = + 10% / – 1.5% | ||||
2 1/2 inches to 5 inches | ||||||
NPS | 2½" | 3" | 3½" | 4" | 5" | |
OD | 73 | 88.9 | 101.6 | 114.3 | 141.3 | |
Wall Thickness | ||||||
Sch 5 | 2.11 | 2.11 | 2.11 | 2.11 | 2.77 | |
Sch 5S | 2.11 | 2.11 | 2.11 | 2.11 | 2.77 | |
Sch 10 | 3.05 | 3.05 | 3.05 | 3.05 | 3.40 | |
Sch 10S | 3.05 | 3.05 | 3.05 | 3.05 | 3.40 | |
Sch 20 | … | … | ||||
Sch 30 | 4.78 | 4.78 | 4.78 | 4.78 | … | |
STD | 5.16 | 5.49 | 5.74 | 6.02 | 6.55 | |
Sch 40 | 5.16 | 5.49 | 5.74 | 6.02 | 6.55 | |
Sch 40S | 5.16 | 5.49 | 5.74 | 6.02 | 6.55 | |
Sch 60 | … | … | ||||
XS | 7.01 | 7.62 | 8.08 | 8.56 | 9.53 | |
Sch 80 | 7.01 | 7.62 | 8.08 | 8.56 | 9.53 | |
Sch 80S | 7.01 | 7.62 | 8.08 | 8.56 | 9.53 | |
Sch 100 | … | … | ||||
Sch 120 | … | 11.13 | 12.7 | |||
Sch 140 | … | … | ||||
XXS | 14.02 | 15.24 | 17.12 | 19.05 | ||
Sch 160 | 9.53 | 11.13 | 13.49 | 15.88 | ||
NPS = Nominal Pipe Size O.D. = Outside Diameter | ||||||
Dimensions are in millimeters unless otherwise indicated. | ||||||
DIMENSIONAL TOLERANCES FOR SEAMLESS AND WELDED PIPES ASTM A530 | ||||||
Nominal pipe size | ||||||
up to 4 = ± 0.79 mm | 5 thru 8 = + 1.58 mm / – 0.79 mm | ||||||
10 thru 18 = + 2.37 mm / – 0.79 mm | 20 thru 24 = + 3.18 mm / – 0.79 mm | ||||||
Wall Thickness | Length | Weight | ||||
All Diameters = – 12.5% | + 6.40 mm / – 0 mm | Weight = + 10% / – 1.5% | ||||
6 inches to 14 inches | ||||||
NPS | 6" | 8" | 10" | 12" | 14" | |
OD | 168.3 | 219 | 273 | 323.9 | 355.6 | |
Wall Thickness | ||||||
Sch 5 | 2.77 | 2.77 | 3.40 | 3.96 | 3.96 | |
Sch 5S | 2.77 | 2.77 | 3.40 | 3.96 | 3.96 | |
Sch 10 | 3.40 | 3.76 | 4.19 | 4.57 | 6.35 | |
Sch 10S | 3.40 | 3.76 | 4.19 | 4.57 | 4.78 | |
Sch 20 | 6.35 | 6.35 | 6.35 | 7.92 | ||
Sch 30 | 7.04 | 7.80 | 8.38 | 9.53 | ||
STD | 7.11 | 8.18 | 9.27 | 9.53 | 9.53 | |
Sch 40 | 7.11 | 8.18 | 9.27 | 10.31 | 11.13 | |
Sch 40S | 7.11 | 8.18 | 9.27 | 9.53 | 9.53 | |
Sch 60 | 10.31 | 12.70 | 14.27 | 15.06 | ||
XS | 10.97 | 12.70 | 12.70 | 12.70 | 12.70 | |
Sch 80 | 10.97 | 12.70 | 15.09 | 17.48 | 19.05 | |
Sch 80S | 10.97 | 12.70 | 12.70 | 12.70 | 12.70 | |
Sch 100 | 15.09 | 18.26 | 21.44 | 23.83 | ||
Sch 120 | 14.27 | 18.26 | 21.44 | 25.40 | 27.79 | |
Sch 140 | 20.62 | 25.40 | 28.58 | 31.75 | ||
XXS | 21.95 | 22.23 | 25.40 | 25.40 | ||
Sch 160 | 18.26 | 23.01 | 28.58 | 33.32 | 35.71 | |
NPS = Nominal Pipe Size O.D. = Outside Diameter | ||||||
Dimensions are in millimeters unless otherwise indicated. | ||||||
DIMENSIONAL TOLERANCES FOR SEAMLESS AND WELDED PIPES ASTM A530 | ||||||
Nominal pipe size | ||||||
up to 4 = ± 0.79 mm | 5 thru 8 = + 1.58 mm / – 0.79 mm | ||||||
10 thru 18 = + 2.37 mm / – 0.79 mm | 20 thru 24 = + 3.18 mm / – 0.79 mm | ||||||
Wall Thickness | Length | Weight | ||||
All Diameters = – 12.5% | + 6.40 mm / – 0 mm | Weight = + 10% / – 1.5% | ||||
16 inches to 24 inches | ||||||
NPS | 16" | 18" | 20" | 22" | 24" | |
OD | 406.04 | 457.2 | 508 | 558.8 | 609.6 | |
Wall Thickness | ||||||
Sch 5 | 4.19 | 4.19 | 4.78 | 4.78 | 5.54 | |
Sch 5S | 4.19 | 4.19 | 4.78 | 4.78 | 5.54 | |
Sch 10 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | |
Sch 10S | 4.78 | 4.78 | 5.54 | 5.54 | 6.35 | |
Sch 20 | 7.92 | 7.92 | 9.53 | 9.53 | 9.53 | |
Sch 30 | 9.53 | 11.13 | 12.70 | 12.70 | 14.27 | |
STD | 9.53 | 9.53 | 9.53 | 9.53 | 9.53 | |
Sch 40 | 12.70 | 14.27 | 15.09 | … | 17.48 | |
Sch 40S | 9.53 | 9.53 | 9.53 | … | 9.53 | |
Sch 60 | 16.66 | 19.05 | 20.62 | 22.23 | 24.61 | |
XS | 12.70 | 12.70 | 12.70 | 12.70 | 12.70 | |
Sch 80 | 21.44 | 23.83 | 26.19 | 28.58 | 30.96 | |
Sch 80S | 12.70 | 12.70 | 12.70 | … | 12.70 | |
Sch 100 | 26.19 | 29.36 | 32.54 | 34.93 | 38.89 | |
Sch 120 | 30.96 | 34.93 | 38.10 | 41.28 | 46.02 | |
Sch 140 | 36.53 | 39.67 | 44.45 | 47.63 | 52.37 | |
XXS | … | … | ||||
Sch 160 | 40.49 | 45.24 | 50.01 | 53.98 | 59.54 | |
NPS = Nominal Pipe Size O.D. = Outside Diameter | ||||||
Dimensions are in millimeters unless otherwise indicated. | ||||||
DIMENSIONAL TOLERANCES FOR SEAMLESS AND WELDED PIPES ASTM A530 | ||||||
Nominal pipe size | ||||||
up to 4 = ± 0.79 mm | 5 thru 8 = + 1.58 mm / – 0.79 mm | ||||||
10 thru 18 = + 2.37 mm / – 0.79 mm | 20 thru 24 = + 3.18 mm / – 0.79 mm | ||||||
Wall Thickness | Length | Weight | ||||
All Diameters = – 12.5% | + 6.40 mm / – 0 mm | Weight = + 10% / – 1.5% | ||||
26 inches to 48 inches | ||||||
26" > 48" | Wall Thickness and Weight | |||||
NPS | OD | 5 | 5S | 10 | ||
26 | 660 | wt | 7.92 | |||
kg/m | 127.36 | |||||
28 | 711 | wt | 7.92 | |||
kg/m | 137.32 | |||||
30 | 762 | wt | 6.35 | 6.35 | 7.92 | |
kg/m | 118.34 | 118.31 | 147.29 | |||
32 | 813 | wt | 7.92 | |||
kg/m | 157.25 | |||||
34 | 864 | wt | 7.92 | |||
kg/m | 167.21 | |||||
36 | 914 | wt | 7.92 | |||
kg/m | 176.97 | |||||
38 | 965 | wt | ||||
kg/m | ||||||
40 | 1016 | wt | ||||
kg/m | ||||||
42 | 1067 | wt | ||||
kg/m | ||||||
44 | 1118 | wt | ||||
kg/m | ||||||
46 | 1168 | wt | ||||
kg/m | ||||||
48 | 1219 | wt | ||||
kg/m | ||||||
26 – 48 | Wall Thickness and Weight | |||||
NPS | OD | 10S | 20 | 30 | ||
26 | 660 | wt | 12.70 | |||
kg/m | 202.74 | |||||
28 | 711 | wt | 12.70 | 15.88 | ||
kg/m | 218.71 | 272.23 | ||||
30 | 762 | wt | 7.92 | 12.70 | 15.88 | |
kg/m | 132.91 | 234.68 | 292.20 | |||
32 | 813 | wt | 12.70 | 15.88 | ||
kg/m | 250.65 | 312.17 | ||||
34 | 864 | wt | 12.70 | 15.88 | ||
kg/m | 266.63 | 332.14 | ||||
36 | 914 | wt | 12.70 | 15.88 | ||
kg/m | 282.29 | 351.73 | ||||
38 | 965 | wt | ||||
kg/m | ||||||
40 | 1016 | wt | ||||
kg/m | ||||||
42 | 1067 | wt | ||||
kg/m | ||||||
44 | 1118 | wt | ||||
kg/m | ||||||
46 | 1168 | wt | ||||
kg/m | ||||||
48 | 1219 | wt | ||||
kg/m | ||||||
26 – 48 | Wall Thickness and Weight | |||||
NPS | OD | STD | 40 | XS | ||
26 | 660 | wt | 9.53 | 12.70 | ||
kg/m | 152.88 | 202.74 | ||||
28 | 711 | wt | 9.53 | 12.70 | ||
kg/m | 164.86 | 218.71 | ||||
30 | 762 | wt | 9.53 | 12.70 | ||
kg/m | 176.85 | 234.68 | ||||
32 | 813 | wt | 9.53 | 17.48 | 12.70 | |
kg/m | 188.83 | 342.94 | 250.65 | |||
34 | 864 | wt | 9.53 | 17.48 | 12.70 | |
kg/m | 200.82 | 364.92 | 266.63 | |||
36 | 914 | wt | 9.53 | 19.05 | 12.70 | |
kg/m | 212.57 | 420.45 | 282.29 | |||
38 | 965 | wt | 9.53 | 12.70 | ||
kg/m | 224.56 | 298.26 | ||||
40 | 1016 | wt | 9.53 | 12.70 | ||
kg/m | 236.54 | 314.23 | ||||
42 | 1067 | wt | 9.53 | 12.70 | ||
kg/m | 248.53 | 330.21 | ||||
44 | 1118 | wt | 9.53 | 12.70 | ||
kg/m | 260.52 | 346.18 | ||||
46 | 1168 | wt | 9.53 | 12.70 | ||
kg/m | 272.70 | 361.84 | ||||
48 | 1219 | wt | 9.53 | 12.70 | ||
kg/m | 284.25 | 377.81 | ||||
NPS = Nominal Pipe Size | ||||||
O.D. = Outside Diameter | ||||||
WT = Walltickness | ||||||
KG/M = Kilogram per meter | ||||||
Dimensions are in millimeters unless otherwise indicated | ||||||
Weights are in kilograms p/meter and approximately given |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
HỒ CHÍ MINH CN1
Trụ Sở Hồ Chí Minh
Address : Số 8 đường số 20, P. Bình Hưng Hoà, Q. Bình Tân, TP. HCM
Phone : +84 982 384 688 - Email : theptangiabao@gmail.com
HỒ CHÍ MINH CN2
Trụ Sở Hồ Chí Minh
Address : 27/9 đường Tân Thới Nhất 08, Phường Tân Thới Nhất, Q12, TP. HCM, VN
Phone : +84 982 384 688 - Email : theptangiabao@gmail.com
BÀ RỊA - VŨNG TÀU
Chi Nhánh Bà Rịa - Vũng Tàu
Address : 2597 Đ. Độc Lập, TT. Phú Mỹ, Tân Thành, Bà Rịa - Vũng Tàu, Việt Nam.
Phone : +84 974 618 834 - Email : chinhanhtangiabao@gmail.com