Supplier: | Tapgroup internation.,JSC |
Address: | Số 32 Lô N4D, đường X2A, Yên Sở, Hoàng Mai, Hà Nội |
Phone: | 0084 933 86 77 86 |
Email: | info@tapgroup.vn |
Website: | https://supplier-pipe-tube-ongthep.com |
Insurance: | 12 tháng |
Status: | Mới 100% |
Origin: | China, Korea, Malaysia, Thailand, Japan, EU, G7 |
Name | Electric Fusion Welded Stainless Steel Pipe A358 Grade 347LN | ||||||||||||||
Type of pipe | Electric Fusion Welded Pipe, A358 Grade 347LN | EFW Pipe A358 Grade 347LN | |||||||||||||
Five classes of pipe are covered as follows: | |||||||||||||||
ASTM A358 Class 1 – Pipe shall be double welded by processes employing filler metal in all passes and shall be completely radiographed. | |||||||||||||||
ASTM A358 Class 2 – Pipe shall be double welded by processes employing filler metal in all passes. No radiography is required. | |||||||||||||||
ASTM A358 Class 3 – Pipe shall be single welded by processes employing filler metal in all passes and shall be completely radiographed. | |||||||||||||||
ASTM A358 Class 4 – Same as Class 3 except that the weld pass exposed to the inside pipe surface may be made without the addition of filler metal | |||||||||||||||
ASTM A358 Class 5 – Pipe shall be double welded by processes employing filler metal in all passes and shall be spot radiographed. | |||||||||||||||
Plate and Filler Metal Specifications | |||||||||||||||
Grade |
UNS Designation |
Material, Typ |
ASTM Plate Specification No. and Grade |
Filler Metal Classification and UNS Designation A for Applicable B AWS Specificatio | |||||||||||
A5.4/A5.4M | A5.9/A5.9M | A5.11/A5.11M | A5.14/A5.14M | A5.22/A5.22M | A5.30/A5.30M | ||||||||||
Class. | UNS | Class. | UNS | Class. | UNS | Class. | UNS | Class. | UNS | Class. | UNS | ||||
347LN | S34751 | 347LN | A240 | … | … | … | … | … | … | … | … | … | … | … | |
Type 347LN | |||||||||||||||
Annealing Requirements | |||||||||||||||
Grade or UNS Designation A | Heat Treating Temperature B | Cooling/Testing Requirements | |||||||||||||
All grades not individually listed below: Tất cả các điểm không được liệt kê riêng bên dưới: |
1900 °F [1040 °C] | C | |||||||||||||
304H, 309S, 309Cb, 310S, 310Cb, | 1900 °F [1040 °C] | D | |||||||||||||
321H, 347H, S22100, S28300, | |||||||||||||||
N08020 | 1800-1850 °F [980-1010 °C] | D | |||||||||||||
N08367 | 2025 °F [1110 °C] | D | |||||||||||||
N08810 | 2050 °F [1120 °C] | D | |||||||||||||
N08904 | 2000 °F [1095 °C | D | |||||||||||||
N08926 | 2010 °F [1100 °C] | D | |||||||||||||
S30600 | 2100 °F [1150 °C] | D | |||||||||||||
S30815 | 1920 °F [1050 °C | D | |||||||||||||
S31254 | 2100 °F [1150 °C] | D | |||||||||||||
S31266 | 2100 °F [1150 °C] | D | |||||||||||||
S31727 | 1975–2175 °F [1080 to 1180 °C] | D | |||||||||||||
S32050 | 2100 °F [1150 °C] | D | |||||||||||||
S32053 | 1975–2175 °F [1080 to 1180 °C] | D | |||||||||||||
S32654 | 2100 °F [1150 °C] | D | |||||||||||||
S34565 | 2050 °F [1120 °C] | D | |||||||||||||
Dimensions of Welded and Seamless Stainless Steel Pipe | |||||||||||||||
ASME /ANSI B36.19, Schedule (SCH) SCH 5S, SCH 10S, SCH 20S, SCH 40S, SCH 80S, | |||||||||||||||
ASME /ANSI B36.10, Schedule (SCH) S, SCH 10, SCH 20, SCH 30 SCH STD, SCH 40, SCH 60, SCH XS, SCH 80, SCH 100, SCH 120, SCH 160 SCH XXS SCH XX.H | |||||||||||||||
Type End of pipe end | |||||||||||||||
Plain Ends (PE) | The PE pipes will generally be used for the smaller diameters pipe systems and in combination with Slip On flanges and Socket Weld fittings and flanges. | ||||||||||||||
Threaded Ends (TE) | The TE implementation speaks for itself, this performance will generally used for small diameters pipe systems, and the connections will be made with threaded flanges and threaded fittings. | ||||||||||||||
Beveled Ends (BE) | The BE implementation is applied to all diameters of buttweld flanges or buttweld fittings, and will be directly welded (with a small gap 3-4 mm) to each other or to the pipe. Ends are mostly be beveled to angle 30° (+ 5° / -0°) with a root face of 1.6 mm (± 0.8 mm). | ||||||||||||||
Grooved ends | (example Victaulic pipes): these are pipes that allow a quick connection, used for non-critical applications | ||||||||||||||
Threaded and coupled ends |
(T&C), generally used for gas distribution, Threaded connections are the most common pipe fittings used in oil and gas transportation systems. Due to external vibrations, cyclic loads, and pollution, the fitting parts may start getting loose, which could result in pipeline leaks and other environmental disasters. It is of great significance to develop a reliable technique that could provide… |
||||||||||||||
Type end : Plain Ends / Beveled Ends: Tubes – Pipe | |||||||||||||||
• Bevel End (BE) • Bevel Both Ends (BBE) • Bevel Large End (BLE) • Bevel One End (BOE) • Bevel Small End (BSE) • Bevel for Welding (BFW) • Buttweld End (BE) |
• End of Pipe (EOP) • Flange One End (FOE) • Plain End (PE) • Plain Both Ends (PBE) • Plain One End (POE) • Thread End (TE) • Thread Both Ends (TBE) |
• Thread Large End (TLE) • Thread One End (TOE) • Thread Small End (TSE) • Threads Only (TO) • Threads per Inch (TPI) |
|||||||||||||
Standard: Pipe | |||||||||||||||
The American Society Of Mechanical Engineers | American National Standards Institute | ||||||||||||||
ASME B36.19M | ANSI B36.19M | ||||||||||||||
ASME B36.10M | ANSI B36.10M |
Product related keywords | |
Electric-Fusion-Welded Pipe A358 Grade 347LN SCH 5S | Electric-Fusion-Welded Pipe A358 Grade 347LN SCH 40 |
Electric-Fusion-Welded Pipe A358 Grade 347LN SCH 10S | Electric-Fusion-Welded Pipe A358 Grade 347LN SCH 60 |
Electric-Fusion-Welded Pipe A358 Grade 347LN SCH 40S | Electric-Fusion-Welded Pipe A358 Grade 347LN SCH XS |
Electric-Fusion-Welded Pipe A358 Grade 347LN SCH 80S | Electric-Fusion-Welded Pipe A358 Grade 347LN SCH 80 |
Electric-Fusion-Welded Pipe A358 Grade 347LN SCH 5 | Electric-Fusion-Welded Pipe A358 Grade 347LN SCH 100 |
Electric-Fusion-Welded Pipe A358 Grade 347LN SCH 10 | Electric-Fusion-Welded Pipe A358 Grade 347LN SCH 120 |
Electric-Fusion-Welded Pipe A358 Grade 347LN SCH 20 | Electric-Fusion-Welded Pipe A358 Grade 347LN SCH 160 |
Electric-Fusion-Welded Pipe A358 Grade 347LN SCH 30 | Electric-Fusion-Welded Pipe A358 Grade 347LN SCH XXS |
Electric-Fusion-Welded Pipe A358 Grade 347LN SCH STD | Electric-Fusion-Welded Pipe A358 Grade 347LN SCH SS.H |
EFW Pipe A358 Grade 347LN SCH 5S | EFW Pipe A358 Grade 347LN SCH 40 |
EFW Pipe A358 Grade 347LN SCH 10S | EFW Pipe A358 Grade 347LN SCH 60 |
EFW Pipe A358 Grade 347LN SCH 40S | EFW Pipe A358 Grade 347LN SCH XS |
EFW Pipe A358 Grade 347LN SCH 80S | EFW Pipe A358 Grade 347LN SCH 80 |
EFW Pipe A358 Grade 347LN SCH 5 | EFW Pipe A358 Grade 347LN SCH 100 |
EFW Pipe A358 Grade 347LN SCH 10 | EFW Pipe A358 Grade 347LN SCH 120 |
EFW Pipe A358 Grade 347LN SCH 20 | EFW Pipe A358 Grade 347LN SCH 160 |
EFW Pipe A358 Grade 347LN SCH 30 | EFW Pipe A358 Grade 347LN SCH XXS |
EFW Pipe A358 Grade 347LN SCH STD | EFW Pipe A358 Grade 347LN SCH SS.H |
Dimensions of Steel Pipes ASME B36.10 and B36.19M | ||||||
Electric Fusion Welded Stainless Steel Pipe A358 Grade 347LN | ||||||
1/2 inches to 2 inches | ||||||
NPS | 1/2" | 3/4" | 1" | 1¼" | 1½" | 2" |
OD | 21.3 | 26.7 | 33.4 | 42.2 | 48.3 | 60.3 |
Wall Thickness | ||||||
Sch 5 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 |
Sch 5S | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 |
Sch 10 | 2.11 | 2.11 | 2.77 | 2.77 | 2.77 | 2.77 |
Sch 10S | 2.11 | 2.11 | 2.77 | 2.77 | 2.77 | 2.77 |
Sch 20 | – | … | – | … | – | … |
Sch 30 | 2.41 | 2.41 | 2.90 | 2.97 | 3.18 | 3.18 |
STD | 2.77 | 2.87 | 3.38 | 3.56 | 3.68 | 3.91 |
Sch 40 | 2.77 | 2.87 | 3.38 | 3.56 | 3.68 | 3.91 |
Sch 40S | 2.77 | 2.87 | 3.38 | 3.56 | 3.68 | 3.91 |
Sch 60 | – | … | – | … | – | … |
XS | 3.73 | 3.91 | 4.55 | 4.85 | 5.08 | 5.54 |
Sch 80 | 3.73 | 3.91 | 4.55 | 4.85 | 5.08 | 5.54 |
Sch 80S | 3.73 | 3.91 | 4.55 | 4.85 | 5.08 | 5.54 |
Sch 100 | – | … | – | … | – | … |
Sch 120 | – | … | – | … | – | … |
Sch 140 | – | … | – | … | – | … |
XXS | 7.47 | 7.82 | 9.09 | 9.70 | 10.15 | 11.07 |
Sch 160 | 4.78 | 5.56 | 6.35 | 6.35 | 7.14 | 8.74 |
NPS = Nominal Pipe Size O.D. = Outside Diameter | ||||||
Dimensions are in millimeters unless otherwise indicated. | ||||||
DIMENSIONAL TOLERANCES FOR SEAMLESS AND WELDED PIPES ASTM A530 | ||||||
Nominal pipe size | ||||||
up to 4 = ± 0.79 mm | 5 thru 8 = + 1.58 mm / – 0.79 mm | ||||||
10 thru 18 = + 2.37 mm / – 0.79 mm | 20 thru 24 = + 3.18 mm / – 0.79 mm | ||||||
Wall Thickness | Length | Weight | ||||
All Diameters = – 12.5% | + 6.40 mm / – 0 mm | Weight = + 10% / – 1.5% | ||||
2 1/2 inches to 5 inches | ||||||
NPS | 2½" | 3" | 3½" | 4" | 5" | |
OD | 73 | 88.9 | 101.6 | 114.3 | 141.3 | |
Wall Thickness | ||||||
Sch 5 | 2.11 | 2.11 | 2.11 | 2.11 | 2.77 | |
Sch 5S | 2.11 | 2.11 | 2.11 | 2.11 | 2.77 | |
Sch 10 | 3.05 | 3.05 | 3.05 | 3.05 | 3.40 | |
Sch 10S | 3.05 | 3.05 | 3.05 | 3.05 | 3.40 | |
Sch 20 | … | … | ||||
Sch 30 | 4.78 | 4.78 | 4.78 | 4.78 | … | |
STD | 5.16 | 5.49 | 5.74 | 6.02 | 6.55 | |
Sch 40 | 5.16 | 5.49 | 5.74 | 6.02 | 6.55 | |
Sch 40S | 5.16 | 5.49 | 5.74 | 6.02 | 6.55 | |
Sch 60 | … | … | ||||
XS | 7.01 | 7.62 | 8.08 | 8.56 | 9.53 | |
Sch 80 | 7.01 | 7.62 | 8.08 | 8.56 | 9.53 | |
Sch 80S | 7.01 | 7.62 | 8.08 | 8.56 | 9.53 | |
Sch 100 | … | … | ||||
Sch 120 | … | 11.13 | 12.7 | |||
Sch 140 | … | … | ||||
XXS | 14.02 | 15.24 | 17.12 | 19.05 | ||
Sch 160 | 9.53 | 11.13 | 13.49 | 15.88 | ||
NPS = Nominal Pipe Size O.D. = Outside Diameter | ||||||
Dimensions are in millimeters unless otherwise indicated. | ||||||
DIMENSIONAL TOLERANCES FOR SEAMLESS AND WELDED PIPES ASTM A530 | ||||||
Nominal pipe size | ||||||
up to 4 = ± 0.79 mm | 5 thru 8 = + 1.58 mm / – 0.79 mm | ||||||
10 thru 18 = + 2.37 mm / – 0.79 mm | 20 thru 24 = + 3.18 mm / – 0.79 mm | ||||||
Wall Thickness | Length | Weight | ||||
All Diameters = – 12.5% | + 6.40 mm / – 0 mm | Weight = + 10% / – 1.5% | ||||
6 inches to 14 inches | ||||||
NPS | 6" | 8" | 10" | 12" | 14" | |
OD | 168.3 | 219 | 273 | 323.9 | 355.6 | |
Wall Thickness | ||||||
Sch 5 | 2.77 | 2.77 | 3.40 | 3.96 | 3.96 | |
Sch 5S | 2.77 | 2.77 | 3.40 | 3.96 | 3.96 | |
Sch 10 | 3.40 | 3.76 | 4.19 | 4.57 | 6.35 | |
Sch 10S | 3.40 | 3.76 | 4.19 | 4.57 | 4.78 | |
Sch 20 | 6.35 | 6.35 | 6.35 | 7.92 | ||
Sch 30 | 7.04 | 7.80 | 8.38 | 9.53 | ||
STD | 7.11 | 8.18 | 9.27 | 9.53 | 9.53 | |
Sch 40 | 7.11 | 8.18 | 9.27 | 10.31 | 11.13 | |
Sch 40S | 7.11 | 8.18 | 9.27 | 9.53 | 9.53 | |
Sch 60 | 10.31 | 12.70 | 14.27 | 15.06 | ||
XS | 10.97 | 12.70 | 12.70 | 12.70 | 12.70 | |
Sch 80 | 10.97 | 12.70 | 15.09 | 17.48 | 19.05 | |
Sch 80S | 10.97 | 12.70 | 12.70 | 12.70 | 12.70 | |
Sch 100 | 15.09 | 18.26 | 21.44 | 23.83 | ||
Sch 120 | 14.27 | 18.26 | 21.44 | 25.40 | 27.79 | |
Sch 140 | 20.62 | 25.40 | 28.58 | 31.75 | ||
XXS | 21.95 | 22.23 | 25.40 | 25.40 | ||
Sch 160 | 18.26 | 23.01 | 28.58 | 33.32 | 35.71 | |
NPS = Nominal Pipe Size O.D. = Outside Diameter | ||||||
Dimensions are in millimeters unless otherwise indicated. | ||||||
DIMENSIONAL TOLERANCES FOR SEAMLESS AND WELDED PIPES ASTM A530 | ||||||
Nominal pipe size | ||||||
up to 4 = ± 0.79 mm | 5 thru 8 = + 1.58 mm / – 0.79 mm | ||||||
10 thru 18 = + 2.37 mm / – 0.79 mm | 20 thru 24 = + 3.18 mm / – 0.79 mm | ||||||
Wall Thickness | Length | Weight | ||||
All Diameters = – 12.5% | + 6.40 mm / – 0 mm | Weight = + 10% / – 1.5% | ||||
16 inches to 24 inches | ||||||
NPS | 16" | 18" | 20" | 22" | 24" | |
OD | 406.04 | 457.2 | 508 | 558.8 | 609.6 | |
Wall Thickness | ||||||
Sch 5 | 4.19 | 4.19 | 4.78 | 4.78 | 5.54 | |
Sch 5S | 4.19 | 4.19 | 4.78 | 4.78 | 5.54 | |
Sch 10 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | |
Sch 10S | 4.78 | 4.78 | 5.54 | 5.54 | 6.35 | |
Sch 20 | 7.92 | 7.92 | 9.53 | 9.53 | 9.53 | |
Sch 30 | 9.53 | 11.13 | 12.70 | 12.70 | 14.27 | |
STD | 9.53 | 9.53 | 9.53 | 9.53 | 9.53 | |
Sch 40 | 12.70 | 14.27 | 15.09 | … | 17.48 | |
Sch 40S | 9.53 | 9.53 | 9.53 | … | 9.53 | |
Sch 60 | 16.66 | 19.05 | 20.62 | 22.23 | 24.61 | |
XS | 12.70 | 12.70 | 12.70 | 12.70 | 12.70 | |
Sch 80 | 21.44 | 23.83 | 26.19 | 28.58 | 30.96 | |
Sch 80S | 12.70 | 12.70 | 12.70 | … | 12.70 | |
Sch 100 | 26.19 | 29.36 | 32.54 | 34.93 | 38.89 | |
Sch 120 | 30.96 | 34.93 | 38.10 | 41.28 | 46.02 | |
Sch 140 | 36.53 | 39.67 | 44.45 | 47.63 | 52.37 | |
XXS | … | … | ||||
Sch 160 | 40.49 | 45.24 | 50.01 | 53.98 | 59.54 | |
NPS = Nominal Pipe Size O.D. = Outside Diameter | ||||||
Dimensions are in millimeters unless otherwise indicated. | ||||||
DIMENSIONAL TOLERANCES FOR SEAMLESS AND WELDED PIPES ASTM A530 | ||||||
Nominal pipe size | ||||||
up to 4 = ± 0.79 mm | 5 thru 8 = + 1.58 mm / – 0.79 mm | ||||||
10 thru 18 = + 2.37 mm / – 0.79 mm | 20 thru 24 = + 3.18 mm / – 0.79 mm | ||||||
Wall Thickness | Length | Weight | ||||
All Diameters = – 12.5% | + 6.40 mm / – 0 mm | Weight = + 10% / – 1.5% | ||||
26 inches to 48 inches | ||||||
26" > 48" | Wall Thickness and Weight | |||||
NPS | OD | 5 | 5S | 10 | ||
26 | 660 | wt | 7.92 | |||
kg/m | 127.36 | |||||
28 | 711 | wt | 7.92 | |||
kg/m | 137.32 | |||||
30 | 762 | wt | 6.35 | 6.35 | 7.92 | |
kg/m | 118.34 | 118.31 | 147.29 | |||
32 | 813 | wt | 7.92 | |||
kg/m | 157.25 | |||||
34 | 864 | wt | 7.92 | |||
kg/m | 167.21 | |||||
36 | 914 | wt | 7.92 | |||
kg/m | 176.97 | |||||
38 | 965 | wt | ||||
kg/m | ||||||
40 | 1016 | wt | ||||
kg/m | ||||||
42 | 1067 | wt | ||||
kg/m | ||||||
44 | 1118 | wt | ||||
kg/m | ||||||
46 | 1168 | wt | ||||
kg/m | ||||||
48 | 1219 | wt | ||||
kg/m | ||||||
26 – 48 | Wall Thickness and Weight | |||||
NPS | OD | 10S | 20 | 30 | ||
26 | 660 | wt | 12.70 | |||
kg/m | 202.74 | |||||
28 | 711 | wt | 12.70 | 15.88 | ||
kg/m | 218.71 | 272.23 | ||||
30 | 762 | wt | 7.92 | 12.70 | 15.88 | |
kg/m | 132.91 | 234.68 | 292.20 | |||
32 | 813 | wt | 12.70 | 15.88 | ||
kg/m | 250.65 | 312.17 | ||||
34 | 864 | wt | 12.70 | 15.88 | ||
kg/m | 266.63 | 332.14 | ||||
36 | 914 | wt | 12.70 | 15.88 | ||
kg/m | 282.29 | 351.73 | ||||
38 | 965 | wt | ||||
kg/m | ||||||
40 | 1016 | wt | ||||
kg/m | ||||||
42 | 1067 | wt | ||||
kg/m | ||||||
44 | 1118 | wt | ||||
kg/m | ||||||
46 | 1168 | wt | ||||
kg/m | ||||||
48 | 1219 | wt | ||||
kg/m | ||||||
26 – 48 | Wall Thickness and Weight | |||||
NPS | OD | STD | 40 | XS | ||
26 | 660 | wt | 9.53 | 12.70 | ||
kg/m | 152.88 | 202.74 | ||||
28 | 711 | wt | 9.53 | 12.70 | ||
kg/m | 164.86 | 218.71 | ||||
30 | 762 | wt | 9.53 | 12.70 | ||
kg/m | 176.85 | 234.68 | ||||
32 | 813 | wt | 9.53 | 17.48 | 12.70 | |
kg/m | 188.83 | 342.94 | 250.65 | |||
34 | 864 | wt | 9.53 | 17.48 | 12.70 | |
kg/m | 200.82 | 364.92 | 266.63 | |||
36 | 914 | wt | 9.53 | 19.05 | 12.70 | |
kg/m | 212.57 | 420.45 | 282.29 | |||
38 | 965 | wt | 9.53 | 12.70 | ||
kg/m | 224.56 | 298.26 | ||||
40 | 1016 | wt | 9.53 | 12.70 | ||
kg/m | 236.54 | 314.23 | ||||
42 | 1067 | wt | 9.53 | 12.70 | ||
kg/m | 248.53 | 330.21 | ||||
44 | 1118 | wt | 9.53 | 12.70 | ||
kg/m | 260.52 | 346.18 | ||||
46 | 1168 | wt | 9.53 | 12.70 | ||
kg/m | 272.70 | 361.84 | ||||
48 | 1219 | wt | 9.53 | 12.70 | ||
kg/m | 284.25 | 377.81 | ||||
NPS = Nominal Pipe Size | ||||||
O.D. = Outside Diameter | ||||||
WT = Walltickness | ||||||
KG/M = Kilogram per meter | ||||||
Dimensions are in millimeters unless otherwise indicated | ||||||
Weights are in kilograms p/meter and approximately given |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
HỒ CHÍ MINH CN1
Trụ Sở Hồ Chí Minh
Address : Số 8 đường số 20, P. Bình Hưng Hoà, Q. Bình Tân, TP. HCM
Phone : +84 982 384 688 - Email : theptangiabao@gmail.com
HỒ CHÍ MINH CN2
Trụ Sở Hồ Chí Minh
Address : 27/9 đường Tân Thới Nhất 08, Phường Tân Thới Nhất, Q12, TP. HCM, VN
Phone : +84 982 384 688 - Email : theptangiabao@gmail.com
BÀ RỊA - VŨNG TÀU
Chi Nhánh Bà Rịa - Vũng Tàu
Address : 2597 Đ. Độc Lập, TT. Phú Mỹ, Tân Thành, Bà Rịa - Vũng Tàu, Việt Nam.
Phone : +84 974 618 834 - Email : chinhanhtangiabao@gmail.com