Seamless Steel Tube P235TR2, EN 10216-1
Supplier: | Tapgroup internation.,JSC |
Address: | Số 32 Lô N4D, đường X2A, Yên Sở, Hoàng Mai, Hà Nội |
Phone: | 0084 933 86 77 86 |
Email: | info@tapgroup.vn |
Website: | https://supplier-pipe-tube-ongthep.com |
Insurance: | 12 tháng |
Status: | Mới 100% |
Origin: | China, Korea, Malaysia, Thailand, Japan, EU, G7 |
Product Name: | Seamless Steel Tube P235TR2, EN 10216-1 | ||||||||||||||
The alternative name or alias of a product: | Seamless Steel Pipe P235TR2, EN 10216-1 | SMLS Pipe P235TR2 | SMLS Tube P235TR2 | ||||||||||||
Product Description: | |||||||||||||||
• Material: P235TR2, Non alloy steel Steel • Number 1.0255 • Type: Seamless (SMLS) • Standard: EN 10216-1 • Size: • Outer Diameter (OD): OD10.2 to OD711 • Wall Thickness (WT): 1.6mm, 1.8mm, 2.0mm, 2.3mm, 2.6mm, 2.9mm, 3.2mm, 3.6mm, 4.0mm, 4.5mm, 5.0mm, 5.6mm, 6.3mm, 7.1mm, 8.0mm, 8.8mm, 10.0mm, 11mm, 12.5mm 14.2mm, 16.0mm, 17.5mm, 20.0mm, 22.2mm, 25.0mm, 28.0mm, 30.0mm, 32.0mm, 36.0mm, 40.0mm, 45mm, 50mm, 55mm, 60mm, 65mm, 70mm, 80mm, 90mm, 100mm, • Length: 6000mm To 12000mm • Surface Treatment: Fusion Bonded Epoxy (FBE, Three-Layer Polyethylene (3LPE), Three-Layer Polypropylene (3LPP), Coal Tar Enamel (CTE), Concrete Weight Coating (CWC), Hot-Dip Galvanizing (HDG), Zinc-Rich Paint Coating: Zinc-rich paint, Aluminum, Ceramic Coating, Polymer Coating, Polyurethane Coating, Quality Control: • ISO 9001:, ISO 14001:2015, OHSAS 18001:2007 Quality management systems – Requirements • Other: . Certification: • EN 10204 3.1: Inspection certificate type 2.1, 3.1 and 3.2 issued in accordance with EN 10204 • Shipping: Delivery of goods to the address requested by the customer |
|||||||||||||||
Chemical composition | |||||||||||||||
Steel grade | C | Si | Mn | p | s | Crb | Mob | Nib | Al tot | Cu be | Nb b | Ti b | Vb | Cr+Cu+Mo+Ni b | |
Steel name | Steel number | max. | max. | max. | Max. | max. | max. | max. | max. | min. | max. | max. | max. | max. | max. |
P235TR2 | 1.0255 | 0,16 | 0,35 | 1,20 | 0,025 | 0,020 | 0,30 | 0,08 | 0,30 | 0,02d | 0,30 | 0,010 | 0,04 | 0,02 | 0,70 |
Mechanical properties | |||||||||||||||
Seamless steel tube P235TR2 is a type of pressure vessel steel that is widely used in the manufacturing of pipelines, boilers, and other mechanical components. It conforms to the European standard EN 10216-1, which specifies the technical delivery conditions for seamless non-alloy steel tubes for pressure purposes. The mechanical properties of seamless steel tube P235TR2, as specified by EN 10216-1, are as follows: |
|||||||||||||||
Steel name: P235TR2 | Steel number: 1.0255 | 1. Tensile strength: The minimum tensile strength of P235TR2 seamless steel tube is 360 MPa. | |||||||||||||
2. Yield strength: The minimum yield strength of P235TR2 seamless steel tube is 235 MPa. | |||||||||||||||
3. Elongation: The minimum elongation at break of P235TR2 seamless steel tube is 25%. | |||||||||||||||
4 . Impact strength: The minimum impact strength of P235TR2 seamless steel tube is 27 J at a temperature of -20°C. | |||||||||||||||
5.Hardness: The hardness of P235TR2 seamless steel tube is not specified in EN 10216-1. | |||||||||||||||
It is important to note that these mechanical properties may vary depending on the manufacturing process and the specific application of the seamless steel tube. Therefore, it is recommended to consult the manufacturer's data sheet for detailed information on the mechanical properties of P235TR2 seamless steel tube. | |||||||||||||||
Inspection and testings | |||||||||||||||
Seamless steel tube P235TR2, EN 10216-1 is a pressure vessel grade steel tube that is primarily used in high-temperature applications. Inspection and testing of this steel tube are crucial to ensure its quality, safety, and reliability. The following are some of the common inspection and testing procedures that are carried out on seamless steel tube P235TR2, EN 10216-1: 1. Visual Inspection: This is a non-destructive testing method that involves the examination of the tube's surface to detect any visible defects such as cracks, corrosion, scratches, and other surface imperfections. 2. Dimensional Inspection: This involves measuring the tube's outer diameter, wall thickness, and length to ensure that they meet the required specifications. 3. Hydrostatic Testing: This is a pressure test that involves filling the tube with water and subjecting it to pressure to check for any leaks or weaknesses. This test is carried out to ensure that the tube can withstand the required pressure and is safe for use in high-pressure applications. 4. Chemical Analysis: This involves analyzing the chemical composition of the steel tube to ensure that it meets the required standards and specifications. 5. Mechanical Testing: This involves subjecting the tube to mechanical stress to determine its strength, ductility, and other mechanical properties. 6. Non-destructive Testing (NDT): This includes various testing methods such as ultrasonic testing, magnetic particle testing, and radiographic testing to detect any hidden defects or imperfections in the tube's material. Overall, inspection and testing of seamless steel tube P235TR2, EN 10216-1 are critical to ensure its suitability for use in high-temperature and high-pressure applications. These tests help to ensure the tube's quality, safety, and reliability, and they are typically conducted according to international standards and guidelines. |
|||||||||||||||
Pressure and Temperature Ratings | |||||||||||||||
Seamless steel tube P235TR2 is a European standard for non-alloy steel tubes for pressure purposes. It is specified in EN 10216-1, which is a part of the European standard series EN 10216 for seamless steel tubes for pressure purposes. The pressure and temperature ratings for seamless steel tube P235TR2 are dependent on the wall thickness and the operating temperature. The pressure ratings are determined by the minimum wall thickness of the tube and the allowable stress of the material at the operating temperature. For seamless steel tube P235TR2 with a minimum wall thickness of 1.5mm and a maximum operating temperature of 300°C, the pressure rating is 224 bar. For higher operating temperatures, the pressure rating decreases due to reduced material strength at elevated temperatures. For example, at a maximum operating temperature of 400°C, the pressure rating decreases to 167 bar. It is important to note that the pressure and temperature ratings for seamless steel tube P235TR2 are based on standard laboratory tests and calculations. Actual operating conditions may vary and should be carefully considered when selecting a tube for a specific application. |
|||||||||||||||
Standard marking | |||||||||||||||
Seamless Steel Tube P235TR2, EN 10216-1 is a type of seamless steel tube that conforms to the European standard EN 10216-1. It is made from carbon and low alloy steel grades and is suitable for use in the construction of pipelines, pressure vessels, and equipment operating at high temperatures and pressures. The standard marking for this type of steel tube typically includes the following information: • Manufacturer's name or trademark • Tube size (outer diameter and wall thickness) • Steel grade (P235TR2) • EN standard (EN 10216-1) • Batch or heat number • Production date • Additional certifications or testing information (if applicable) The marking is typically printed or stamped on the surface of the tube, and it serves as a way to identify the tube and ensure that it meets the required standards for quality and performance. |
|||||||||||||||
Standard packing for steel Tubes | |||||||||||||||
Packing for steel tubes is an important aspect of the manufacturing and transportation process to ensure the safety and protection of the product during handling and shipping. The packing standard for steel tubes may vary depending on the industry, product specifications, and transportation requirements. However, in general, the following are the common packing standards for steel tubes: 1. Bundles: Steel tubes are often packed in bundles. The tubes in a bundle are tightly tied together using steel straps or plastic wrapping to prevent them from coming apart during transportation. 2. Wooden Crates: Steel tubes can also be packed in wooden crates to provide additional protection during transportation. The crates are designed to accommodate the tubes and may be lined with foam or other materials to prevent damage. 3. Plastic Caps: The ends of the steel tubes are typically protected with plastic caps to prevent damage to the ends during transportation. 4. Labels and Markings: The steel tubes are labeled and marked with important information such as product specifications, destination, and handling instructions to ensure proper handling during transportation. It is important to follow the relevant standards and guidelines for packing steel tubes to ensure the safety and protection of the product during transportation. |
|||||||||||||||
Supplier | |||||||||||||||
TAP Vietnam International Investment Joint Stock Company (TAP Vietnam) is a leading supplier of Seamless Steel Tube P235TR2, EN 10216-1, in the global market. The company has been operating in the steel industry for many years, and it has gained a solid reputation for its high-quality products and exceptional customer service. The seamless steel tube P235TR2, EN 10216-1 is a widely used material in various industries, including oil and gas, petrochemical, and energy. The tube is designed to withstand high-pressure and high-temperature environments, making it ideal for applications that require reliable performance and durability. TAP Vietnam's seamless steel tube P235TR2, EN 10216-1 is manufactured using advanced technology and state-of-the-art equipment. The company's production process is carefully monitored to ensure that the tubes meet the highest quality standards. Each tube undergoes rigorous testing and inspection before it is shipped to customers, ensuring that they receive a product that meets their exact specifications. TAP Vietnam's commitment to quality extends beyond its products to its customer service. The company's team of experts is dedicated to providing customers with the support and guidance they need to make informed decisions about their steel tube requirements. From initial inquiries to after-sales support, TAP Vietnam's customer service team is available to answer any questions and provide timely solutions. In addition to its high-quality products and exceptional customer service, TAP Vietnam is also committed to sustainable business practices. The company recognizes the importance of protecting the environment and reducing its carbon footprint, and it has implemented a range of initiatives to achieve this goal. TAP Vietnam's manufacturing processes are designed to minimize waste and conserve energy, and the company is constantly exploring new ways to reduce its environmental impact. In conclusion, TAP Vietnam International Investment Joint Stock Company is a reliable supplier of Seamless Steel Tube P235TR2, EN 10216-1, with a proven track record of delivering high-quality products and exceptional customer service. The company's commitment to quality, sustainability, and customer satisfaction sets it apart in the global steel industry, and it is poised for continued success in the years ahead. |
|||||||||||||||
Dimensions Seamless Steel Tube, EN 10216-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dimensions in mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outside diameter D Seriesa |
Wall thickness T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 1.6 | 1.8 | 2 | 2.3 | 2.6 | 2.9 | 3.2 | 3.6 | 4 | 4.5 | 5 | 5.6 | 6.3 | 7.1 | 8 | 8.8 | 10 | 11 | 12.5 | 14.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 |
![]()
|
![]()
|
![]()
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 |
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 |
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101.6 |
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
127 |
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
139.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
141.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
152.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
168.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
177.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
193.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
219.1 |
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
244.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
273 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
323.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
355.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
406.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
457 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
508 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
559 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
610 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
660 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
711 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outside diameter D Seriesa |
Preferred dimensions dimensions in mm |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 16 | 17.5 | 20 | 22.2 | 25 | 28 | 30 | 32 | 36 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 80 | 90 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
127 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
139.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
141.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
152.4 |
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
168.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
177.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
193.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
219.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
244.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
273 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
323.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
355.6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
406.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
457 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
508 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
559 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
610 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
660 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
711 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
aseries 1 = diameters for which all the accessories needed for the construction of piping system are standardized; series 2 = diameters for which not all the accessories are standardized; series 3 = diameters for special application for which very few standardized accessories exist. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tolerances on outside diameter and on wall thickness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outside diameter D mm | Tolerances on D | Tolerances on T for a T/D ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D ≤ 219,1 |
±1% or ± 0,5 mm whichever is the greater |
≤ 0,025 |
> 0,025 ≤ 0,050 |
> 0,050 ≤ 0,10 |
> 0,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D ≥ 219,1 | ± 12,5 % or ± 0,4 mm whichever is the greater | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
± 20% | ± 15% | ± 12,5% | ± 10%a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.7.4.2 – Tolerances on exact lengths The tolerances for exact lengths shall be as given in Table 7. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tolerances on exact lengths | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dimensions in mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length L | Tolerance on exact length | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L ≤ 6000 |
+ 10 0 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6000 < L ≤ 12 000 |
+ 15 0 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L ≥ 12 000 |
+ by agreement 0 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
HỒ CHÍ MINH CN1
Trụ Sở Hồ Chí Minh
Address : Số 8 đường số 20, P. Bình Hưng Hoà, Q. Bình Tân, TP. HCM
Phone : +84 982 384 688 - Email : theptangiabao@gmail.com
HỒ CHÍ MINH CN2
Trụ Sở Hồ Chí Minh
Address : 27/9 đường Tân Thới Nhất 08, Phường Tân Thới Nhất, Q12, TP. HCM, VN
Phone : +84 982 384 688 - Email : theptangiabao@gmail.com
BÀ RỊA - VŨNG TÀU
Chi Nhánh Bà Rịa - Vũng Tàu
Address : 2597 Đ. Độc Lập, TT. Phú Mỹ, Tân Thành, Bà Rịa - Vũng Tàu, Việt Nam.
Phone : +84 974 618 834 - Email : chinhanhtangiabao@gmail.com