Seamless Tube P355N, EN 10216-3
Supplier: | Tapgroup internation.,JSC |
Address: | Số 32 Lô N4D, đường X2A, Yên Sở, Hoàng Mai, Hà Nội |
Phone: | 0084 933 86 77 86 |
Email: | info@tapgroup.vn |
Website: | https://supplier-pipe-tube-ongthep.com |
Insurance: | 12 tháng |
Status: | Mới 100% |
Origin: | China, Korea, Malaysia, Thailand, Japan, EU, G7 |
Name: | Seamless Tube P355N, EN 10216-3 | |||||||||||||||||||||
Alternative name(s) of the product | SMLS Tube P355N | Seamless Pipe P355N, EN 10216-3 | ||||||||||||||||||||
SMLS Pipe P355N | ||||||||||||||||||||||
Seamless steel tubes EN 10216-3 | ||||||||||||||||||||||
Forming operation and delivery condition | ||||||||||||||||||||||
Forming operation | Heat treatment condition | Symbol for the delivery condition | ||||||||||||||||||||
Hot finished | Normalized a b | +N | ||||||||||||||||||||
Quenched and tempered | +QT | |||||||||||||||||||||
Hot rolled + cold finished | Normalized b | +N | ||||||||||||||||||||
Quenched and tempered | +QT | |||||||||||||||||||||
Chemical composition (cast analysis) a, in % by mass | ||||||||||||||||||||||
Steel grade | C | Si | Mn | P | S | Cr | Mo | Ni | Al tot b | Cu | N | Nb | Ti | V | Nb+Ti+V | |||||||
Steel name | Steel number | max | max | max | max | max | max | max | min | max | max | max | max | max | max | |||||||
P355N | 1.0562 | 0,20 | 0,40 | 0,90 to 1,70 | 0,025 | 0,020 | 0,30 c | 0,08 c | 0,50 | 0,020 | 0,30 c d | 0,020 | 0,05 | 0,040 | 0,10 | 0,12 | ||||||
a Elements not included in this table shall not be intentionally added to the steel without the agreement of the purchaser, except for elements which may be added for finishing the cast. All appropriate measures shall be taken to prevent the addition of undesirable elements from scrap or other materials used in the steel making process. b Al/N ≥ 2, if nitrogen is fixed by niobium, titanium or vanadium the requirements for Altot and Al/N do not apply. c The sum of the percentage by mass of the three elements chromium, copper and molybdenum shall not exceed 0,45 %. d Option 2: In order to facilitate subsequent forming operation, an agreed maximum copper content lower than indicated and an agreed specified maximum tin content shall apply. If the percentage by mass of copper exceeds 0,30 %, the percentage by mass of nickel shall be at least half the percentage by mass of copper. |
||||||||||||||||||||||
Permissible deviations of the product analysis from specified limits on cast analysis given | ||||||||||||||||||||||
Element | Limiting value for the cast analysis in accordance with Table 2 % by mass | Permissible deviation of the product analysis % by mass | ||||||||||||||||||||
C | ≤ 0,20 | + 0,02 | ||||||||||||||||||||
Si | ≤ 0,40 | + 0,05 | ||||||||||||||||||||
> 0,40 to 0,80 | + 0,06 | |||||||||||||||||||||
Mn | ≤ 1,70 | + 0,10 | ||||||||||||||||||||
– 0,05 | ||||||||||||||||||||||
P | ≤ 0,025 | + 0,005 | ||||||||||||||||||||
S | ≤ 0,015 | + 0,003 | ||||||||||||||||||||
> 0,015 to ≤ 0,020 | + 0,005 | |||||||||||||||||||||
Al | ≥ 0,020 | +0.005 | ||||||||||||||||||||
Cr | ≤ 0,30 | + 0,05 | ||||||||||||||||||||
> 0,30 to ≤ 1,50 | + 0,10 | |||||||||||||||||||||
Cu | ≤ 0,70 | + 0,05 | ||||||||||||||||||||
Mo | ≤ 0,35 | + 0,03 | ||||||||||||||||||||
> 0,35 to ≤ 0,70 | + 0,04 | |||||||||||||||||||||
N | ≤ 0,020 | + 0,002 | ||||||||||||||||||||
Nb | ≤ 0,06 | + 0,005 | ||||||||||||||||||||
Ni | ≤ 2,50 | + 0,05 | ||||||||||||||||||||
Ti | ≤ 0,05 | + 0,01 | ||||||||||||||||||||
V | ≤ 0,10 | + 0,01 | ||||||||||||||||||||
> 0,10 to ≤ 0,20 | + 0,02 | |||||||||||||||||||||
Mechanical properties at room temperature | ||||||||||||||||||||||
Steel grade | Tensile properties | |||||||||||||||||||||
Steel name | Steel number |
Heat treatment condition |
Upper yield strength or proof strength ReH or Rp0,2 min. for wall thickness T in mm | Tensile strength Rm for wall thickness T in mm | Elongationa A min. | |||||||||||||||||
≤ 12 | > 12 to ≤ 20 | > 20 to ≤ 40 | > 40 to ≤ 50 | > 50 to ≤ 65 | > 65 to ≤ 80 | > 80 to ≤ 100 | ≤ 20 | > 20 to ≤ 40 | > 40 to ≤ 65 | > 65 to ≤ 100 | l | t | ||||||||||
Mpa* | Mpa* | (%) | ||||||||||||||||||||
P 275 NL 1 | 1.0488 | +N | 275 | 265 | 255 | 245 | 235 | 390 to 530 | 390 to 510 | 360 to 480 | 24 | 22 | ||||||||||
P 275 NL 2 | 1.1104 | |||||||||||||||||||||
P 355 N | 1.0562 | +N b | 355 | 345 | 335 | 325 | 315 | 305 | 490 to 650 | 490 to 630 | 450 to 590 | 22 | 20 | |||||||||
P 355 NH | 1.0565 | |||||||||||||||||||||
P 355 NL 1 | 1.0566 | +N | ||||||||||||||||||||
P 355 NL 2 | 1.1106 | |||||||||||||||||||||
P 460 N | 1.8905 | +N c | 460 | 450 | 440 | 425 | 410 | 400 | 390 | 560 to 730 | 490 to 690 | 19 | 17 | |||||||||
P 460 NH | 1.8935 | |||||||||||||||||||||
P 460 NL 1 | 1.8915 | |||||||||||||||||||||
P 460 NL 2 | 1.8918 | |||||||||||||||||||||
P 620 Q | 1.8876 | +QT | 620 | 580 | 540 | 500 | – | – | 740 to 930 | 690 to 860 | 630 to 800 | – | 16 | 14 | ||||||||
P 620 QH | 1.8877 | |||||||||||||||||||||
P 620 QL | 1.889 | |||||||||||||||||||||
P 690 Q | 1.8879 | 690 | 650 | 615 | 580 | 540 | 500 | 770 to 960 | 720 to 900 | 670 to 850 | 620 to 800 | |||||||||||
P 690 QH | 1.888 | |||||||||||||||||||||
P 690 QL 1 | 1.8881 | 690 | 690 | 650 | 615 | 580 | 540 | 770 to 960 | 700 to 880 | 680 to 860 | ||||||||||||
P 690 QL 2 | 1.8888 | |||||||||||||||||||||
a l= longitudinal; t = transverse. B See 7.2.4. c See 7.2.5. d 1 MPa = 1 N/mm2 |
||||||||||||||||||||||
Minimum 0,2 %-proof strength (Rp0,2) at elevated temperature | ||||||||||||||||||||||
Steel grade | Wall thickness T mm | Rp0,2 minimum MPa * at a temperature of °C | ||||||||||||||||||||
Steel name | Steel number | 100 | 150 | 200 | 250 | 300 | 350 | 400 | ||||||||||||||
P355 NH | 1.0565 | ≤ 20 | 304 | 284 | 255 | 235 | 216 | 196 | 167 | |||||||||||||
> 20 to ≤ 50 | 294 | 275 | 255 | 235 | 216 | 196 | 167 | |||||||||||||||
> 50 to ≤ 65 | 284 | 265 | 245 | 226 | 206 | 186 | 157 | |||||||||||||||
> 65 to ≤ 80 | 275 | 255 | 235 | 216 | 196 | 177 | 147 | |||||||||||||||
> 80 to ≤ 100 | 265 | 245 | 226 | 206 | 186 | 167 | 137 | |||||||||||||||
P460NH | 1.8935 | ≤ 12 | 402 | 373 | 343 | 314 | 294 | 265 | 235 | |||||||||||||
> 12 to ≤ 20 | 392 | 363 | 343 | 314 | 294 | 265 | 235 | |||||||||||||||
> 20 to ≤ 50 | 382 | 353 | 333 | 304 | 284 | 255 | 226 | |||||||||||||||
> 50 to ≤ 65 | 373 | 343 | 324 | 294 | 275 | 245 | 216 | |||||||||||||||
> 65 to ≤ 80 | 363 | 333 | 314 | 284 | 265 | 235 | 206 | |||||||||||||||
> 80 to ≤ 100 | 353 | 324 | 304 | 275 | 255 | 226 | 196 | |||||||||||||||
P620QH | 1.8877 | ≤ 20 | 490 | 480 | 470 | 460 | 450 | — | — | |||||||||||||
> 20 to ≤ 40 | 470 | 460 | 450 | 440 | 430 | — | — | |||||||||||||||
> 40 to ≤ 65 | 430 | 420 | 410 | 400 | 390 | — | — | |||||||||||||||
P690QH | 1.888 | ≤ 20 | 590 | 580 | 570 | 560 | 550 | — | — | |||||||||||||
> 20 to ≤ 40 | 550 | 540 | 530 | 520 | 510 | — | — | |||||||||||||||
> 40 to ≤ 65 | 510 | 500 | 490 | 480 | 470 | — | — | |||||||||||||||
> 65 to ≤ 80 | 490 | 480 | 470 | 460 | 450 | — | — | |||||||||||||||
> 80 to ≤ 100 | 450 | 440 | 430 | 420 | 410 | — | — | |||||||||||||||
a See 8.3.2. * 1 MPa = 1 N/mm |
||||||||||||||||||||||
Minimum tensile strength Rm at elevated temperature | ||||||||||||||||||||||
Steel grade | Wall thickness | Rm minimum MPa * at a temperature of °C | ||||||||||||||||||||
Steel name | Steel number | T mm | 100 | 150 | 200 | 250 | 300 | 350 | 400 | |||||||||||||
P355 NH | 1.0565 | ≤ 30 | 440 | 430 | 410 | 410 | 410 | 400 | 390 | |||||||||||||
> 30 to ≤ 50 | 420 | 410 | 390 | 390 | 390 | 380 | 370 | |||||||||||||||
> 50 to ≤ 80 | 400 | 390 | 370 | 370 | 370 | 360 | 350 | |||||||||||||||
> 80 to ≤ 100 | 390 | 380 | 360 | 360 | 360 | 350 | 340 | |||||||||||||||
P460NH | 1.8935 | ≤30 | 510 | 490 | 480 | 480 | 480 | 470 | 460 | |||||||||||||
> 30 to ≤ 50 | 490 | 470 | 460 | 460 | 460 | 450 | 440 | |||||||||||||||
> 50 to ≤ 80 | 480 | 460 | 450 | 450 | 450 | 440 | 430 | |||||||||||||||
> 80 to ≤ 100 | 470 | 450 | 440 | 440 | 440 | 430 | 420 | |||||||||||||||
P620QH | 1.8877 | ≤ 20 | 640 | 620 | 600 | 600 | 600 | — | — | |||||||||||||
> 20 to ≤ 40 | 600 | 580 | 560 | 560 | 560 | — | — | |||||||||||||||
> 40 to ≤ 65 | 540 | 520 | 500 | 500 | 500 | — | — | |||||||||||||||
P690QH | 1.888 | ≤ 20 | 710 | 690 | 670 | 670 | 670 | — | — | |||||||||||||
> 20 to ≤ 40 | 660 | 640 | 620 | 620 | 620 | — | — | |||||||||||||||
> 40 to ≤80 | 610 | 590 | 570 | 570 | 570 | — | — | |||||||||||||||
> 80 to ≤ 100 | 580 | 560 | 540 | 540 | 540 | — | — | |||||||||||||||
a See 8.3.2. * 1 MPa = 1 N/mm2 |
||||||||||||||||||||||
Minimum impact energy | ||||||||||||||||||||||
Steel grades | Wall thickness T mm | Minimum average impact energy KV2 J for | ||||||||||||||||||||
longitudinal direction | transverse direction | |||||||||||||||||||||
Steel name | Steel number | at a temperature of ° C | ||||||||||||||||||||
P355N | 1.0562 | ≤ 40 | -50 | -40 | -30 | -20 | -10 | 0 | + 20 | -50 | -40 | -30 | -20 | -10 | 0 | + 20 | ||||||
P355NH | 1.0565 | – | – | – | 40 | 43 | 47 | 55 | – | – | – | 27 | 31 | 35 | 39 | |||||||
P460N | 1.8905 | |||||||||||||||||||||
P460NH | 1.8935 | |||||||||||||||||||||
P620Q | 1.8876 | > 40 to ≤ 65 | – | – | – | – | 40 | 45 | 50 | – | – | – | – | 27 | 31 | 35 | ||||||
P620QH | 1.8877 | |||||||||||||||||||||
P690Q | 1.8879 | |||||||||||||||||||||
P690QH | 1.888 | |||||||||||||||||||||
P275NL1 | 1.0488 | ≤ 40 | – | 40 | 47 | 53 | 60 | 65 | 70 | – | 27 | 31 | 35 | 39 | 43 | 47 | ||||||
P355NL1 | 1.0566 | |||||||||||||||||||||
P460NL1 | 1.8915 | |||||||||||||||||||||
P620QL | 1.8890 | > 40 to ≤ 65 | – | – | 40 | 47 | 53 | 60 | 65 | – | – | 27 | 31 | 35 | 39 | 43 | ||||||
P690QL1 | 1.8881 | |||||||||||||||||||||
P275NL2 | 1.1104 | ≤ 40 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 27 | 33 | 40 | 47 | 53 | 60 | 70 | ||||||
P355NL2 | 1.1106 | |||||||||||||||||||||
P460NL2 | 1.8918 | > 40 to ≤ 65 | – | 40 | 50 | 60 | 70 | 80 | 90 | – | 27 | 33 | 40 | 47 | 53 | 60 | ||||||
P690QL2 | 1.8888 | |||||||||||||||||||||
Dimensions tubes EN 10216 | ||||||||||||||||||||||
Dimensions in millimetres | ||||||||||||||||||||||
Outside diameter D Seriesa |
Wall thickness T | |||||||||||||||||||||
1 | 2 | 3 | 1.6 | 1.8 | 2 | 2.3 | 2.6 | 2.9 | 3.2 | 3.6 | 4 | 4.5 | 5 | 5.6 | 6.3 | 7.1 | 8 | 8.8 | 10 | 11 | 12.5 | 14.2 |
10.2 | ||||||||||||||||||||||
12 | ||||||||||||||||||||||
12.7 | ||||||||||||||||||||||
13.5 | ||||||||||||||||||||||
14 | ||||||||||||||||||||||
16 | ||||||||||||||||||||||
17.2 | ||||||||||||||||||||||
14 | ||||||||||||||||||||||
16 | ||||||||||||||||||||||
17.2 | ||||||||||||||||||||||
18 | ||||||||||||||||||||||
19 | ||||||||||||||||||||||
20 | ||||||||||||||||||||||
21.3 | ||||||||||||||||||||||
22 | ||||||||||||||||||||||
25 | ||||||||||||||||||||||
25.4 | ||||||||||||||||||||||
26.9 | ||||||||||||||||||||||
30 | ||||||||||||||||||||||
31.8 | ||||||||||||||||||||||
32 | ||||||||||||||||||||||
33.7 | ||||||||||||||||||||||
35 | ||||||||||||||||||||||
38 | ||||||||||||||||||||||
40 | ||||||||||||||||||||||
42.4 | ||||||||||||||||||||||
44.5 | ||||||||||||||||||||||
48.3 | ||||||||||||||||||||||
51 | ||||||||||||||||||||||
54 | ||||||||||||||||||||||
57 | ||||||||||||||||||||||
60.3 | ||||||||||||||||||||||
63.5 | ||||||||||||||||||||||
70 | ||||||||||||||||||||||
73 | ||||||||||||||||||||||
76.1 | ||||||||||||||||||||||
82.5 | ||||||||||||||||||||||
88.9 | ||||||||||||||||||||||
101.6 | ||||||||||||||||||||||
108 | ||||||||||||||||||||||
114.3 | ||||||||||||||||||||||
127 | ||||||||||||||||||||||
133 | ||||||||||||||||||||||
139.7 | ||||||||||||||||||||||
141.3 | ||||||||||||||||||||||
152.4 | ||||||||||||||||||||||
159 | ||||||||||||||||||||||
168.3 | ||||||||||||||||||||||
177.8 | ||||||||||||||||||||||
193.7 | ||||||||||||||||||||||
219.1 | ||||||||||||||||||||||
244.5 | ||||||||||||||||||||||
273 | ||||||||||||||||||||||
323.9 | ||||||||||||||||||||||
355.6 | ||||||||||||||||||||||
406.4 | ||||||||||||||||||||||
457 | ||||||||||||||||||||||
508 | ||||||||||||||||||||||
559 | ||||||||||||||||||||||
610 | ||||||||||||||||||||||
660 | ||||||||||||||||||||||
711 | ||||||||||||||||||||||
Outside diameter D series a | Wall thickness T | |||||||||||||||||||||
1 | 2 | 3 | 16 | 17.5 | 20 | 22.2 | 25 | 28 | 30 | 32 | 36 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 80 | 90 | 100 | |
10.2 | ||||||||||||||||||||||
12 | ||||||||||||||||||||||
12.7 | ||||||||||||||||||||||
13.5 | ||||||||||||||||||||||
14 | ||||||||||||||||||||||
16 | ||||||||||||||||||||||
17.2 | ||||||||||||||||||||||
18 | ||||||||||||||||||||||
19 | ||||||||||||||||||||||
20 | ||||||||||||||||||||||
21.3 | ||||||||||||||||||||||
22 | ||||||||||||||||||||||
25 | ||||||||||||||||||||||
25.4 | ||||||||||||||||||||||
26.9 | ||||||||||||||||||||||
30 | ||||||||||||||||||||||
31.8 | ||||||||||||||||||||||
32 | ||||||||||||||||||||||
33.7 | ||||||||||||||||||||||
35 | ||||||||||||||||||||||
38 | ||||||||||||||||||||||
40 | ||||||||||||||||||||||
42.4 | ||||||||||||||||||||||
44.5 | ||||||||||||||||||||||
51 | ||||||||||||||||||||||
54 | ||||||||||||||||||||||
57 | ||||||||||||||||||||||
60.3 | ||||||||||||||||||||||
63.5 | ||||||||||||||||||||||
70 | ||||||||||||||||||||||
73 | ||||||||||||||||||||||
76.1 | ||||||||||||||||||||||
82.5 | ||||||||||||||||||||||
88.9 | ||||||||||||||||||||||
101.3 | ||||||||||||||||||||||
108 | ||||||||||||||||||||||
114.3 | ||||||||||||||||||||||
127 | ||||||||||||||||||||||
133 | ||||||||||||||||||||||
139.7 | ||||||||||||||||||||||
141.3 | ||||||||||||||||||||||
152.4 | ||||||||||||||||||||||
159 | ||||||||||||||||||||||
168.3 | ||||||||||||||||||||||
177.8 | ||||||||||||||||||||||
193.7 | ||||||||||||||||||||||
219.1 | ||||||||||||||||||||||
244.5 | ||||||||||||||||||||||
273 | ||||||||||||||||||||||
323.9 | ||||||||||||||||||||||
355.6 | ||||||||||||||||||||||
406.4 | ||||||||||||||||||||||
457 | ||||||||||||||||||||||
508 | ||||||||||||||||||||||
559 | ||||||||||||||||||||||
610 | ||||||||||||||||||||||
660 | ||||||||||||||||||||||
711 | ||||||||||||||||||||||
aseries 1 = diameter for which all the accessories needed for the construction of piping system are standardized; series 2 = diameter for which not all the accessories are standardized; series 3 = diameter for special application for which very few standardized accessories exist. |
||||||||||||||||||||||
Tolerances on outside diameter and wall thickness | ||||||||||||||||||||||
Outside diameter D mm | Toelrances on D | Tolerances on T for a T/D ratio | ||||||||||||||||||||
≤ 0.025 | > 0.025 ≤ 0.050 | > 0.050 ≤ 0.10 | > 0.10 | |||||||||||||||||||
D ≤ 219.1 | ≤ 1 % or ± 0.5 mm whichever is the greater | ± 12.5 % or ± 0.4mm whichever is the greater | ||||||||||||||||||||
D > 219.1 | ± 20 % | ± 15 % | ± 12.5 % | ± 10 % a | ||||||||||||||||||
a For outside diameters D ≥ 355,6 mm, it is permitted to exceed the upper wall thickness locally by a further 5 % of the wall thickness T. | ||||||||||||||||||||||
Tolerances on inside diameter and on wall thickness | ||||||||||||||||||||||
Tolerances on inside diameter | Tolerances on T for a T/d ratio | |||||||||||||||||||||
d | d min | ≤ 0.03 | > 0.03 ≤ 0.06 | > 0.06 ≤ 0.12 | > 0.12 | |||||||||||||||||
± 1 % or ± 2 mm whichever is the greater | + 2 % or + 4 mm whichever is the greater | ± 20% | ± 15 % | ± 12.5 % | ± 10% a | |||||||||||||||||
a For outside diameters D ≥ 355,6 mm, it is permitted to exceed the upper wall thickness locally by a further 5 % of the wall thickness T. | ||||||||||||||||||||||
Number of tubes per test unit | ||||||||||||||||||||||
Outside diameter D (mm) | Maximum number of tubes per test unit | |||||||||||||||||||||
D ≤ 114,3 | 200 | |||||||||||||||||||||
114,3 < D ≤ 323,9 | 100 | |||||||||||||||||||||
D > 323,9 | 50 | |||||||||||||||||||||
Drift expanding test requirements | ||||||||||||||||||||||
Steel grade | % increase in outside diameter for d/Da | |||||||||||||||||||||
All steel grades | ≤ 0.6 | > 0.6 ≤ 0.8 | > 0.8 | |||||||||||||||||||
8 | 10 | 15 | ||||||||||||||||||||
Elevated temperature properties for steel grades P275NL1 and NL2 | ||||||||||||||||||||||
Minimum 0,2 % – proof strengtha | ||||||||||||||||||||||
Wall thickness T mm | Rp 0,2 (MPa) at a temperature of °C | |||||||||||||||||||||
100 | 150 | 200 | 250 | 300 | 350 | 400 | ||||||||||||||||
≤ 20 | 255 | 235 | 206 | 186 | 157 | 137 | 118 | |||||||||||||||
> 20 to ≤ 50 | 245 | 226 | 206 | 186 | 157 | 137 | 118 | |||||||||||||||
> 50 to ≤ 65 | 235 | 216 | 196 | 177 | 147 | 127 | 108 | |||||||||||||||
> 65 to ≤ 80 | 226 | 206 | 186 | 167 | 137 | 117 | 98 | |||||||||||||||
> 80 to ≤ 100 | 216 | 196 | 177 | 157 | 127 | 108 | 88 | |||||||||||||||
Minimum tensile strengtha | ||||||||||||||||||||||
Wall thickness T mm | Rm (MPa) at a temperature of °C | |||||||||||||||||||||
100 | 150 | 200 | 250 | 300 | 350 | 400 | ||||||||||||||||
≤ 30 | 340 | 330 | 310 | 310 | 310 | 300 | 290 | |||||||||||||||
> 30 to ≤ 50 | 320 | 310 | 290 | 290 | 290 | 280 | 270 | |||||||||||||||
> 50 to ≤ 80 | 300 | 290 | 270 | 270 | 270 | 260 | 250 | |||||||||||||||
> 80 to ≤ 100 | 290 | 280 | 260 | 260 | 260 | 250 | 240 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
HỒ CHÍ MINH CN1
Trụ Sở Hồ Chí Minh
Address : Số 8 đường số 20, P. Bình Hưng Hoà, Q. Bình Tân, TP. HCM
Phone : +84 982 384 688 - Email : theptangiabao@gmail.com
HỒ CHÍ MINH CN2
Trụ Sở Hồ Chí Minh
Address : 27/9 đường Tân Thới Nhất 08, Phường Tân Thới Nhất, Q12, TP. HCM, VN
Phone : +84 982 384 688 - Email : theptangiabao@gmail.com
BÀ RỊA - VŨNG TÀU
Chi Nhánh Bà Rịa - Vũng Tàu
Address : 2597 Đ. Độc Lập, TT. Phú Mỹ, Tân Thành, Bà Rịa - Vũng Tàu, Việt Nam.
Phone : +84 974 618 834 - Email : chinhanhtangiabao@gmail.com