Stainless Steel Pipe A312 Grade 800
Supplier: | Tapgroup internation.,JSC |
Address: | Số 32 Lô N4D, đường X2A, Yên Sở, Hoàng Mai, Hà Nội |
Phone: | 0084 933 86 77 86 |
Email: | info@tapgroup.vn |
Website: | https://supplier-pipe-tube-ongthep.com |
Insurance: | 12 tháng |
Status: | Mới 100% |
Origin: | China, Korea, Malaysia, Thailand, Japan, EU, G7 |
Name: | Stainless Steel Pipe A312 Grade 800 | ||||
Type of Pipe | Seamless Pipe, A312 Grade 800 | Pipe A312 Grade 800, SMLS | |||
Welded Pipe, A312 Grade 800 | Pipe A312 Grade 800, ERW | ||||
Chemical Requirements | |||||
Grade | UNS-DesignationA | Composition, %B | |||
800 | N08800 | Carbon: 0.10 | Manganese: 1.50 | Phosphorus: 0.045 | Sulfur: 0.015 |
Silicon: 1.00 | Chromium: 19.0–23.0 | Nickel: 30.0–35.0 | Molybdenum: | ||
Titanium: | Niobium: | Tanta- lum,max: | NitrogenC: | ||
Vanadium: | Copper: 0.75 | Cerium: | Boron: | ||
Aluminum: 0.15–0.60 | Other: Fe 39.5 min. | ||||
A New designation established in accordance with Practice E527 and SAE J1086. B Maximum, unless otherwise indicated. Where elipses (…) appear in this table, there is no requirement and analysis for the element need not be determined or reported. C The method of analysis for nitrogen shall be a matter of agreement between the purchaser and manufacturer. D For small diameter or thin walls or both, where many drawing passes are required, a carbon maximum of 0.040 % is necessary in grades TP 304L and TP 316L. Small outside diameter tubes are defined as those less than 0.500 in. [12.7 mm] in outside diameter and light wall tubes as those less than 0.049 in. [1.20 mm] in average wall thickness (0.044 in. [1.10 mm] in minimum wall thickness). E For welded TP 316, TP 316N, TP 316LN, and TP 316H pipe, the nickel range shall be 10.0–14.0 %. F For welded pipe, the phosphorus maximum shall be 0.045 %. GTi 5 × (C+N) min, 0.70 max. H The niobium content shall be not less than ten times the carbon content and not more than 1.00 %. I The niobium content shall be not less than eight times the carbon content and not more than 1.0 %. J Grade S34751 shall have a niobium content of not less than 15 times the carbon content. KIron shall be determined arithmetically by difference of 100 minus the sum of the other specified elements. LAl + Ti shall be 0.85 % min; 1.20 % max. MNiobium (Nb) + Tantalum = 8 × Carbon min, 1.00 max. |
|||||
Annealing Requirements | |||||
Grade or UNS Designation | Heat Treating Temperature | Cooling/Testing Requirements | |||
TP 321H | 1900 °F [1040 °C] | D | |||
TP 347H | 2000 °F [1100 °C] | D | |||
TP 348H | 1925 °F [1050 °C] | D | |||
TP 304H | 1900 °F [1040 °C] | D | |||
TP 316H | 1900 °F [1040 °C] | D | |||
TP 309H | 1900 °F [1040 °C] | D | |||
TP 309HCb | 1900 °F [1040 °C] | D | |||
TP 310H | 1900 °F [1040 °C] | D | |||
TP 310HCb | 1900 °F [1040 °C] | D | |||
S30600 | 2010–2140 °F | D | |||
[1100–1170 °C] | D | ||||
S30601 | 2010–2140 °F | D | |||
[1100–1170 °C] | D | ||||
S30815 | 1920 °F [1050 °C] | D | |||
S31272 | 1920 °F [1050 °C] | D | |||
S31035 | 2160–2280 °F | D | |||
[1180–1250 °C] | D | ||||
S31254 | 2100 °F [1150 °C] | D | |||
S32654 | 2100 °F [1150 °C] | D | |||
S31277 | 2050 °F [1120 °C] | D | |||
S31727 | 1975–2155 °F | D | |||
S32053 | 1975–2155 °F | D | |||
S33228 | [1080–1180 °C] | D | |||
2050–2160 °F | D | ||||
[1120–1180 °C] | D | ||||
S34565 | 2050–2140 °F | D | |||
[1120–1170 °C] | D | ||||
S35315 | 2010 °F [1100 °C] | D | |||
S38815 | 1950 °F [1065 °C] | D | |||
N08367 | 2025 °F [1110 °C] | D | |||
N08020 | 1700–1850 °F | D | |||
[925–1010 °C] | D | ||||
N08028 | 2000 °F [1100 °C] | D | |||
N08029 | 2000 °F [1100 °C] | D | |||
N08810 | 2050 °F [1120 °C] | D | |||
N08811 | 2100 °F [1150 °C] | D | |||
N08904 | 2000 °F [1100 °C] | D | |||
N08925, N08926 | 2010–2100 °F | D | |||
[1100–1150 °C] | D | ||||
Tensile Requirements | |||||
Grade | UNS Designation |
Tensile Strength, min ksi [Mpa |
Yield Strength, min ksi [MPa] |
||
800 | N08800 | 75 [515] | 30 [205 | ||
Wall Thickness: Welded and Seamless Wrought Steel Pipe, ANSI /ASME B36.10M | |||||
SCH 5 | SCH 10 | SCH 20 | SCH 30 | SCH STD | SCH 40 |
SCH 60 | SCH XS | SCH 80 | SCH 100 | SCH 120 | SCH 160 |
SCH XXS | SCH XX.H | ||||
Dimensions of Welded and Seamless Stainless Steel Pipe ANSI /ASME B36.19M | |||||
The decimal thickness listed for the respective pipe sizes represents their nominal or average wall dimensions. | |||||
NPS Designator |
Outside Diameter | Nominal Wall Thickness | |||
Schedule 5S mm |
Schedule 10S mm |
Schedule 40S mm |
Schedule 80S mm |
||
1⁄8 | 10.29 | … | 1.24 | 1.73 | 2.41 |
1⁄4 | 13.72 | … | 1.65 | 2.24 | 3.02 |
3⁄8 | 17.15 | … | 1.65 | 2.31 | 3.20 |
1⁄2 | 21.34 | 1.65 | 2.11 | 2.77 | 3.73 |
3⁄4 | 26.67 | 1.65 | 2.11 | 2.87 | 3.91 |
1.0 | 33.40 | 1.65 | 2.77 | 3.38 | 4.55 |
11⁄4 | 42.16 | 1.65 | 2.77 | 3.56 | 4.85 |
11⁄2 | 48.26 | 1.65 | 2.77 | 3.68 | 5.08 |
2 | 60.33 | 1.65 | 2.77 | 3.91 | 5.54 |
21⁄2 | 73.03 | 2.11 | 3.05 | 5.16 | 7.01 |
3 | 88.90 | 2.11 | 3.05 | 5.49 | 7.62 |
31⁄2 | 101.60 | 2.11 | 3.05 | 5.74 | 8.08 |
4 | 114.30 | 2.11 | 3.05 | 6.02 | 8.56 |
5 | 141.30 | 2.77 | 3.40 | 6.55 | 9.52 |
6 | 168.28 | 2.77 | 3.40 | 7.11 | 10.97 |
8 | 219.08 | 2.77 | 3.76 | 8.18 | 12.70 |
10 | 273.05 | 3.40 | 4.19 | 9.27 | 12.70 |
12 | 323.85 | 3.96 | 4.57 | 9.52 | 12.70 |
14 | 355.60 | 3.96 | 4.78B | … | … |
16 | 406.40 | 4.19 | 4.78B | … | … |
18 | 457.20 | 4.19 | 4.78B | … | … |
20 | 508.00 | 4.78 | 5.54B | … | … |
22 | 558.80 | 4.78 | 5.54B | … | … |
24 | 609.60 | 5.54 | 6.35 | … | … |
30 | 762.00 | 6.35 | 7.92 | … | … |
Schedules 5S and 10S wall thicknesses do not permit threading in accordance with the American National Standard for Pipe Threads (ANSI B1.20.1). These do not conform to the American National Standard for Welded and Seamless Wrought Steel Pipe (ANSI B36.10–1979). |
|||||
Permitted Variations in Wall Thickness | |||||
Tolerance, % from Nominal | |||||
NPS Designator | Over | Under | |||
1⁄8 to 21⁄2 incl., all t/Dratios | 20.0 | 12.5 | |||
3 to 18 incl., t/D up to 5 % incl. | 22.5 | 12.5 | |||
3 to 18 incl., t/D > 5 % | 15.0 | 12.5 | |||
20 and larger, welded, all t/D ratios |
17.5 | 12.5 | |||
20 and larger, seamless, t/D up to 5 % incl |
22.5 | 12.5 | |||
20 and larger, seamless, t/D > 5 % |
15.0 | 12.5 | |||
where: t = Nominal Wall Thickness D = Ordered Outside Diameter |
|||||
Grain Size Requirements | |||||
Grade | UNS Designation | Grain Size | |||
N08810 | 5 or coarser | ||||
N08811 | 5 or coarser | ||||
TP 304H | S30409 | 7 or coarser | |||
TP 309H | S30909 | 6 or coarser | |||
TP 309HCb | S30940 | 6 or coarser | |||
TP 310H | S31009 | 6 or coarser | |||
S31035 | 7 or coarser | ||||
TP 310HCb | S31041 | 6 or coarser | |||
TP 316H | S31609 | 7 or coarser | |||
TP 316H | S31609 | 7 or coarser | |||
TP 321H | S32109 | 7 or coarser | |||
S32615 | 3 or finer | ||||
TP 347H | S34709 | 7 or coarser | |||
TP 348H | S34809 | 7 or coarser | |||
Pipe and Filler Metal Specification | |||||
Pipe | Filler Metal | ||||
Grade | UNS Designation | AWS A5.9 Class | UNS Designation | ||
TP 201 | S20100 | ||||
TP 201LN | S20153 | ||||
TP 304 | S30400 | S30400 | S30800, W30840 | ||
TP 304L | S30403 | ER308L | S30883, W30843 | ||
TP 304N | S30451 | ER308 | S30880, W30840 | ||
TP 304LN | S30453 | ER308L | S30883, W30843 | ||
TP 304H | S30409 | ER308 | S30880, W30840 | ||
S30601 | |||||
TP 309Cb | S30940 | ||||
TP 309S | S30908 | ||||
TP 310Cb | S31040 | ||||
TP 310S | S31008 | ||||
S31266 | ERNiCrMo-4 | N10276 | |||
ERNiCrMo-10 | N06022 | ||||
ERNiCrMo-13 | N06059 | ||||
ERNiCrMo-14 | N06686 | ||||
ERNiCrMo-17 | N06200 | ||||
S31272 | |||||
TP 316 | S31600 | ER316 | S31680, W31640 | ||
TP 316L | S31603 | ER316L | S31683, W31643 | ||
TP 316N | S31651 | ER316 | S31680, W31640 | ||
TP 316LN | S31653 | ER316L | S31683, W31643 | ||
S31655 | |||||
TP 316H | S31609 | ER316H | S31680, W31640 | ||
S31730 | ERNiCr-3, or | N06082, N06625, N10276 | |||
ERNiCrMo-3, or | |||||
ERNiCrMo-4 | |||||
TP 321 | S32100 | ER321 | S32180, W32140 | ||
ER347 | S34780, W34740 | ||||
TP 347 | S34700 | ER347 | S34780, W34740 | ||
TP 348 | S34800 | ER347 | S34780, W34740 | ||
TP XM-19 | S22100 | ER209 | S20980, W32240 | ||
TP 304 | S28300 | ER240 | S23980, W32440 | ||
N08367 | N06625 | ||||
Alloy 20 | N08020 | ER320 | N08021 | ||
ER320LR | N08022 | ||||
N08028 | ER383 | N08028 | |||
N08029 | ERNiCrMo-3A | N06625 | |||
ERNiCrMo-13A | N06059 | ||||
S20400 | ER209 | S20980, W32240 | |||
800 | N08800 | ERNiCr-3A | N06082 | ||
800H | N08810 | ERNiCr-3A | N06082 | ||
N08811 | ERNiCr-3A | N06082 | |||
N08925 | N06625 | ||||
N08926 | N06625 | ||||
End of pipe end | |||||
Plain Ends (PE) | The PE pipes will generally be used for the smaller diameters pipe systems and in combination with Slip On flanges and Socket Weld fittings and flanges. | ||||
Threaded Ends (TE) | The TE implementation speaks for itself, this performance will generally used for small diameters pipe systems, and the connections will be made with threaded flanges and threaded fittings. | ||||
Beveled Ends (BE) | The BE implementation is applied to all diameters of buttweld flanges or buttweld fittings, and will be directly welded (with a small gap 3-4 mm) to each other or to the pipe. Ends are mostly be beveled to angle 30° (+ 5° / -0°) with a root face of 1.6 mm (± 0.8 mm). | ||||
Grooved ends | (example Victaulic pipes): these are pipes that allow a quick connection, used for non-critical applications | ||||
Threaded and coupled ends |
(T&C), generally used for gas distribution, Threaded connections are the most common pipe fittings used in oil and gas transportation systems. Due to external vibrations, cyclic loads, and pollution, the fitting parts may start getting loose, which could result in pipeline leaks and other environmental disasters. It is of great significance to develop a reliable technique that could provide… |
||||
Type end : Plain Ends / Beveled Ends: Tubes – Pipe | |||||
• Bevel End (BE) • Bevel Both Ends (BBE) • Bevel Large End (BLE) • Bevel One End (BOE) • Bevel Small End (BSE) • Bevel for Welding (BFW) • Buttweld End (BE) |
• End of Pipe (EOP) • Flange One End (FOE) • Plain End (PE) • Plain Both Ends (PBE) • Plain One End (POE) • Thread End (TE) • Thread Both Ends (TBE) |
• Thread Large End (TLE) • Thread One End (TOE) • Thread Small End (TSE) • Threads Only (TO) • Threads per Inch (TP I) |
|||
Plastic End Caps for Tubing and Pipe Ends | |||||
Pipe End Caps | Pipe End Plugs | Threaded Pipe Caps | Threaded Pipe Plugs | ||
Standard: Pipe of Tube | |||||
The American Society Of Mechanical Engineers | American National Standards Institute | ||||
ASME B36.19M | ANSI B36.19M | ||||
ASME B36.10M | ANSI B36.10M |
Product related keywords | |
Seamless Pipe, A312 Grade 800 | SMLS A312 Grade 800 |
Wedded Pipe, A312 Grade 800 | Pipe, A312 Grade 800 ERW |
STS Pipe 800 | Pipe SUS 800 |
Pipe SS 800 | Pipe Stainless Steel 800 |
Stainless Steel Pipe A312 Grade 800 , SCH 5S | Stainless Steel Pipe A312 Grade 800 , SCH 10S |
Stainless Steel Pipe A312 Grade 800 , SCH 40S | Stainless Steel Pipe A312 Grade 800 , SCH 80S |
Stainless Steel Pipe A312 Grade 800 , SCH 5 | Stainless Steel Pipe A312 Grade 800 , SCH 10 |
Stainless Steel Pipe A312 Grade 800 , SCH 20 | Stainless Steel Pipe A312 Grade 800 , SCH 30 |
Stainless Steel Pipe A312 Grade 800 , SCH STD | Stainless Steel Pipe A312 Grade 800 , SCH 40 |
Stainless Steel Pipe A312 Grade 800 , SCH 60 | Stainless Steel Pipe A312 Grade 800 , SCH XS |
Stainless Steel Pipe A312 Grade 800 , SCH 80 | Stainless Steel Pipe A312 Grade 800 , SCH 100 |
Stainless Steel Pipe A312 Grade 800 , SCH 120 | Stainless Steel Pipe A312 Grade 800 , SCH 160 |
Stainless Steel Pipe A312 Grade 800 , SCH XXS | Stainless Steel Pipe A312 Grade 800 , SCH XX.H |
Dimensions of Steel Pipes ASME B36.10 and B36.19 | ||||||
Seamless, Welded, Austenitic Stainless Steel Pipe, A312 Grade 800 | ||||||
1/2 inches to 2 inches | ||||||
NPS | 1/2" | 3/4" | 1" | 1¼" | 1½" | 2" |
OD | 21.3 | 26.7 | 33.4 | 42.2 | 48.3 | 60.3 |
Wall Thickness | ||||||
Sch 5 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 |
Sch 5S | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 |
Sch 10 | 2.11 | 2.11 | 2.77 | 2.77 | 2.77 | 2.77 |
Sch 10S | 2.11 | 2.11 | 2.77 | 2.77 | 2.77 | 2.77 |
Sch 20 | – | … | – | … | – | … |
Sch 30 | 2.41 | 2.41 | 2.90 | 2.97 | 3.18 | 3.18 |
STD | 2.77 | 2.87 | 3.38 | 3.56 | 3.68 | 3.91 |
Sch 40 | 2.77 | 2.87 | 3.38 | 3.56 | 3.68 | 3.91 |
Sch 40S | 2.77 | 2.87 | 3.38 | 3.56 | 3.68 | 3.91 |
Sch 60 | – | … | – | … | – | … |
XS | 3.73 | 3.91 | 4.55 | 4.85 | 5.08 | 5.54 |
Sch 80 | 3.73 | 3.91 | 4.55 | 4.85 | 5.08 | 5.54 |
Sch 80S | 3.73 | 3.91 | 4.55 | 4.85 | 5.08 | 5.54 |
Sch 100 | – | … | – | … | – | … |
Sch 120 | – | … | – | … | – | … |
Sch 140 | – | … | – | … | – | … |
XXS | 7.47 | 7.82 | 9.09 | 9.70 | 10.15 | 11.07 |
Sch 160 | 4.78 | 5.56 | 6.35 | 6.35 | 7.14 | 8.74 |
NPS = Nominal Pipe Size O.D. = Outside Diameter | ||||||
Dimensions are in millimeters unless otherwise indicated. | ||||||
DIMENSIONAL TOLERANCES FOR SEAMLESS AND WELDED PIPES ASTM A530 | ||||||
Nominal pipe size | ||||||
up to 4 = ± 0.79 mm | 5 thru 8 = + 1.58 mm / – 0.79 mm | ||||||
10 thru 18 = + 2.37 mm / – 0.79 mm | 20 thru 24 = + 3.18 mm / – 0.79 mm | ||||||
Wall Thickness | Length | Weight | ||||
All Diameters = – 12.5% | + 6.40 mm / – 0 mm | Weight = + 10% / – 1.5% | ||||
2 1/2 inches to 5 inches | ||||||
NPS | 2½" | 3" | 3½" | 4" | 5" | |
OD | 73 | 88.9 | 101.6 | 114.3 | 141.3 | |
Wall Thickness | ||||||
Sch 5 | 2.11 | 2.11 | 2.11 | 2.11 | 2.77 | |
Sch 5S | 2.11 | 2.11 | 2.11 | 2.11 | 2.77 | |
Sch 10 | 3.05 | 3.05 | 3.05 | 3.05 | 3.40 | |
Sch 10S | 3.05 | 3.05 | 3.05 | 3.05 | 3.40 | |
Sch 20 | … | … | ||||
Sch 30 | 4.78 | 4.78 | 4.78 | 4.78 | … | |
STD | 5.16 | 5.49 | 5.74 | 6.02 | 6.55 | |
Sch 40 | 5.16 | 5.49 | 5.74 | 6.02 | 6.55 | |
Sch 40S | 5.16 | 5.49 | 5.74 | 6.02 | 6.55 | |
Sch 60 | … | … | ||||
XS | 7.01 | 7.62 | 8.08 | 8.56 | 9.53 | |
Sch 80 | 7.01 | 7.62 | 8.08 | 8.56 | 9.53 | |
Sch 80S | 7.01 | 7.62 | 8.08 | 8.56 | 9.53 | |
Sch 100 | … | … | ||||
Sch 120 | … | 11.13 | 12.7 | |||
Sch 140 | … | … | ||||
XXS | 14.02 | 15.24 | 17.12 | 19.05 | ||
Sch 160 | 9.53 | 11.13 | 13.49 | 15.88 | ||
NPS = Nominal Pipe Size O.D. = Outside Diameter | ||||||
Dimensions are in millimeters unless otherwise indicated. | ||||||
DIMENSIONAL TOLERANCES FOR SEAMLESS AND WELDED PIPES ASTM A530 | ||||||
Nominal pipe size | ||||||
up to 4 = ± 0.79 mm | 5 thru 8 = + 1.58 mm / – 0.79 mm | ||||||
10 thru 18 = + 2.37 mm / – 0.79 mm | 20 thru 24 = + 3.18 mm / – 0.79 mm | ||||||
Wall Thickness | Length | Weight | ||||
All Diameters = – 12.5% | + 6.40 mm / – 0 mm | Weight = + 10% / – 1.5% | ||||
6 inches to 14 inches | ||||||
NPS | 6" | 8" | 10" | 12" | 14" | |
OD | 168.3 | 219 | 273 | 323.9 | 355.6 | |
Wall Thickness | ||||||
Sch 5 | 2.77 | 2.77 | 3.40 | 3.96 | 3.96 | |
Sch 5S | 2.77 | 2.77 | 3.40 | 3.96 | 3.96 | |
Sch 10 | 3.40 | 3.76 | 4.19 | 4.57 | 6.35 | |
Sch 10S | 3.40 | 3.76 | 4.19 | 4.57 | 4.78 | |
Sch 20 | 6.35 | 6.35 | 6.35 | 7.92 | ||
Sch 30 | 7.04 | 7.80 | 8.38 | 9.53 | ||
STD | 7.11 | 8.18 | 9.27 | 9.53 | 9.53 | |
Sch 40 | 7.11 | 8.18 | 9.27 | 10.31 | 11.13 | |
Sch 40S | 7.11 | 8.18 | 9.27 | 9.53 | 9.53 | |
Sch 60 | 10.31 | 12.70 | 14.27 | 15.06 | ||
XS | 10.97 | 12.70 | 12.70 | 12.70 | 12.70 | |
Sch 80 | 10.97 | 12.70 | 15.09 | 17.48 | 19.05 | |
Sch 80S | 10.97 | 12.70 | 12.70 | 12.70 | 12.70 | |
Sch 100 | 15.09 | 18.26 | 21.44 | 23.83 | ||
Sch 120 | 14.27 | 18.26 | 21.44 | 25.40 | 27.79 | |
Sch 140 | 20.62 | 25.40 | 28.58 | 31.75 | ||
XXS | 21.95 | 22.23 | 25.40 | 25.40 | ||
Sch 160 | 18.26 | 23.01 | 28.58 | 33.32 | 35.71 | |
NPS = Nominal Pipe Size O.D. = Outside Diameter | ||||||
Dimensions are in millimeters unless otherwise indicated. | ||||||
DIMENSIONAL TOLERANCES FOR SEAMLESS AND WELDED PIPES ASTM A530 | ||||||
Nominal pipe size | ||||||
up to 4 = ± 0.79 mm | 5 thru 8 = + 1.58 mm / – 0.79 mm | ||||||
10 thru 18 = + 2.37 mm / – 0.79 mm | 20 thru 24 = + 3.18 mm / – 0.79 mm | ||||||
Wall Thickness | Length | Weight | ||||
All Diameters = – 12.5% | + 6.40 mm / – 0 mm | Weight = + 10% / – 1.5% | ||||
16 inches to 24 inches | ||||||
NPS | 16" | 18" | 20" | 22" | 24" | |
OD | 406.04 | 457.2 | 508 | 558.8 | 609.6 | |
Wall Thickness | ||||||
Sch 5 | 4.19 | 4.19 | 4.78 | 4.78 | 5.54 | |
Sch 5S | 4.19 | 4.19 | 4.78 | 4.78 | 5.54 | |
Sch 10 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | |
Sch 10S | 4.78 | 4.78 | 5.54 | 5.54 | 6.35 | |
Sch 20 | 7.92 | 7.92 | 9.53 | 9.53 | 9.53 | |
Sch 30 | 9.53 | 11.13 | 12.70 | 12.70 | 14.27 | |
STD | 9.53 | 9.53 | 9.53 | 9.53 | 9.53 | |
Sch 40 | 12.70 | 14.27 | 15.09 | … | 17.48 | |
Sch 40S | 9.53 | 9.53 | 9.53 | … | 9.53 | |
Sch 60 | 16.66 | 19.05 | 20.62 | 22.23 | 24.61 | |
XS | 12.70 | 12.70 | 12.70 | 12.70 | 12.70 | |
Sch 80 | 21.44 | 23.83 | 26.19 | 28.58 | 30.96 | |
Sch 80S | 12.70 | 12.70 | 12.70 | … | 12.70 | |
Sch 100 | 26.19 | 29.36 | 32.54 | 34.93 | 38.89 | |
Sch 120 | 30.96 | 34.93 | 38.10 | 41.28 | 46.02 | |
Sch 140 | 36.53 | 39.67 | 44.45 | 47.63 | 52.37 | |
XXS | … | … | ||||
Sch 160 | 40.49 | 45.24 | 50.01 | 53.98 | 59.54 | |
NPS = Nominal Pipe Size O.D. = Outside Diameter | ||||||
Dimensions are in millimeters unless otherwise indicated. | ||||||
DIMENSIONAL TOLERANCES FOR SEAMLESS AND WELDED PIPES ASTM A530 | ||||||
Nominal pipe size | ||||||
up to 4 = ± 0.79 mm | 5 thru 8 = + 1.58 mm / – 0.79 mm | ||||||
10 thru 18 = + 2.37 mm / – 0.79 mm | 20 thru 24 = + 3.18 mm / – 0.79 mm | ||||||
Wall Thickness | Length | Weight | ||||
All Diameters = – 12.5% | + 6.40 mm / – 0 mm | Weight = + 10% / – 1.5% | ||||
26 inches to 48 inches | ||||||
26" > 48" | Wall Thickness and Weight | |||||
NPS | OD | 5 | 5S | 10 | ||
26 | 660 | wt | 7.92 | |||
kg/m | 127.36 | |||||
28 | 711 | wt | 7.92 | |||
kg/m | 137.32 | |||||
30 | 762 | wt | 6.35 | 6.35 | 7.92 | |
kg/m | 118.34 | 118.31 | 147.29 | |||
32 | 813 | wt | 7.92 | |||
kg/m | 157.25 | |||||
34 | 864 | wt | 7.92 | |||
kg/m | 167.21 | |||||
36 | 914 | wt | 7.92 | |||
kg/m | 176.97 | |||||
38 | 965 | wt | ||||
kg/m | ||||||
40 | 1016 | wt | ||||
kg/m | ||||||
42 | 1067 | wt | ||||
kg/m | ||||||
44 | 1118 | wt | ||||
kg/m | ||||||
46 | 1168 | wt | ||||
kg/m | ||||||
48 | 1219 | wt | ||||
kg/m | ||||||
26 – 48 | Wall Thickness and Weight | |||||
NPS | OD | 10S | 20 | 30 | ||
26 | 660 | wt | 12.70 | |||
kg/m | 202.74 | |||||
28 | 711 | wt | 12.70 | 15.88 | ||
kg/m | 218.71 | 272.23 | ||||
30 | 762 | wt | 7.92 | 12.70 | 15.88 | |
kg/m | 132.91 | 234.68 | 292.20 | |||
32 | 813 | wt | 12.70 | 15.88 | ||
kg/m | 250.65 | 312.17 | ||||
34 | 864 | wt | 12.70 | 15.88 | ||
kg/m | 266.63 | 332.14 | ||||
36 | 914 | wt | 12.70 | 15.88 | ||
kg/m | 282.29 | 351.73 | ||||
38 | 965 | wt | ||||
kg/m | ||||||
40 | 1016 | wt | ||||
kg/m | ||||||
42 | 1067 | wt | ||||
kg/m | ||||||
44 | 1118 | wt | ||||
kg/m | ||||||
46 | 1168 | wt | ||||
kg/m | ||||||
48 | 1219 | wt | ||||
kg/m | ||||||
26 – 48 | Wall Thickness and Weight | |||||
NPS | OD | STD | 40 | XS | ||
26 | 660 | wt | 9.53 | 12.70 | ||
kg/m | 152.88 | 202.74 | ||||
28 | 711 | wt | 9.53 | 12.70 | ||
kg/m | 164.86 | 218.71 | ||||
30 | 762 | wt | 9.53 | 12.70 | ||
kg/m | 176.85 | 234.68 | ||||
32 | 813 | wt | 9.53 | 17.48 | 12.70 | |
kg/m | 188.83 | 342.94 | 250.65 | |||
34 | 864 | wt | 9.53 | 17.48 | 12.70 | |
kg/m | 200.82 | 364.92 | 266.63 | |||
36 | 914 | wt | 9.53 | 19.05 | 12.70 | |
kg/m | 212.57 | 420.45 | 282.29 | |||
38 | 965 | wt | 9.53 | 12.70 | ||
kg/m | 224.56 | 298.26 | ||||
40 | 1016 | wt | 9.53 | 12.70 | ||
kg/m | 236.54 | 314.23 | ||||
42 | 1067 | wt | 9.53 | 12.70 | ||
kg/m | 248.53 | 330.21 | ||||
44 | 1118 | wt | 9.53 | 12.70 | ||
kg/m | 260.52 | 346.18 | ||||
46 | 1168 | wt | 9.53 | 12.70 | ||
kg/m | 272.70 | 361.84 | ||||
48 | 1219 | wt | 9.53 | 12.70 | ||
kg/m | 284.25 | 377.81 | ||||
NPS = Nominal Pipe Size | ||||||
O.D. = Outside Diameter | ||||||
WT = Walltickness | ||||||
KG/M = Kilogram per meter | ||||||
Dimensions are in millimeters unless otherwise indicated | ||||||
Weights are in kilograms p/meter and approximately given |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
HỒ CHÍ MINH CN1
Trụ Sở Hồ Chí Minh
Address : Số 8 đường số 20, P. Bình Hưng Hoà, Q. Bình Tân, TP. HCM
Phone : +84 982 384 688 - Email : theptangiabao@gmail.com
HỒ CHÍ MINH CN2
Trụ Sở Hồ Chí Minh
Address : 27/9 đường Tân Thới Nhất 08, Phường Tân Thới Nhất, Q12, TP. HCM, VN
Phone : +84 982 384 688 - Email : theptangiabao@gmail.com
BÀ RỊA - VŨNG TÀU
Chi Nhánh Bà Rịa - Vũng Tàu
Address : 2597 Đ. Độc Lập, TT. Phú Mỹ, Tân Thành, Bà Rịa - Vũng Tàu, Việt Nam.
Phone : +84 974 618 834 - Email : chinhanhtangiabao@gmail.com