Welded steel tube P195TR1, EN 10217-1
Supplier: | Tapgroup internation.,JSC |
Address: | Số 32 Lô N4D, đường X2A, Yên Sở, Hoàng Mai, Hà Nội |
Phone: | 0084 933 86 77 86 |
Email: | info@tapgroup.vn |
Website: | https://supplier-pipe-tube-ongthep.com |
Insurance: | 12 tháng |
Status: | Mới 100% |
Origin: | China, Korea, Malaysia, Thailand, Japan, EU, G7 |
Description
Welded steel tube P195TR1 is a type of steel tube that is manufactured according to the European standard EN 10217-1. Here are the specifications of this steel tube:
Overall, Welded steel tube P195TR1, EN 10217-1 is a reliable and durable steel tube that is suitable for a variety of applications, including the transport of fluids and gases, as well as in construction and engineering projects.
Application
Welded steel tube P195TR1, EN 10217-1 is commonly used in a variety of applications, including:
Overall, Welded steel tube P195TR1, EN 10217-1 is a versatile and reliable steel tube that can be used in a wide range of applications. Its high strength, durability, and weldability make it a popular choice for use in various industries.
Supplier
TAP Vietnam International Investment Joint Stock Company, commonly known as TAP Vietnam, is a leading supplier of welded steel pipes in Vietnam. The company specializes in providing high-quality welded steel pipes that conform to the EN 10217-1 standard and are made from P195TR1 steel. With years of experience in the industry, TAP Vietnam has built a reputation for delivering superior products and exceptional customer service. The company's commitment to quality and customer satisfaction has made it a trusted name in the steel pipe industry, both locally and internationally. In this article, we will explore TAP Vietnam's history, its products, and the reasons behind its success.
Dimensions of Steel tube EN 10217-1 | ||||||||||||||||||||
dimensions in mm | ||||||||||||||||||||
Outside diameter D series a |
Wall thickness T | |||||||||||||||||||
1 | 2 | 3 | 0.5 | 0.6 | 0.8 | 1 | 1.2 | 1.4 | 1.6 | 1.8 | 2 | 2.3 | 2.6 | 2.9 | 3.2 | 3.6 | 4 | 4.5 | 5 | 5.6 |
10.2 | ||||||||||||||||||||
12 | ||||||||||||||||||||
12.7 | ||||||||||||||||||||
13.5 | ||||||||||||||||||||
14 | ||||||||||||||||||||
16 | ||||||||||||||||||||
17.2 | ||||||||||||||||||||
18 | ||||||||||||||||||||
19 | ||||||||||||||||||||
20 | ||||||||||||||||||||
21.3 | ||||||||||||||||||||
22 | ||||||||||||||||||||
25 | ||||||||||||||||||||
25.4 | ||||||||||||||||||||
26.9 | ||||||||||||||||||||
30 | ||||||||||||||||||||
31.8 | ||||||||||||||||||||
32 | ||||||||||||||||||||
33.7 | ||||||||||||||||||||
35 | ||||||||||||||||||||
38 | ||||||||||||||||||||
40 | ||||||||||||||||||||
42.4 | ||||||||||||||||||||
44.5 | ||||||||||||||||||||
48.3 | ||||||||||||||||||||
51 | ||||||||||||||||||||
54 | ||||||||||||||||||||
57 | ||||||||||||||||||||
60.3 | ||||||||||||||||||||
63.5 | ||||||||||||||||||||
70 | ||||||||||||||||||||
73 | ||||||||||||||||||||
76.1 | ||||||||||||||||||||
82.5 | ||||||||||||||||||||
88.9 | ||||||||||||||||||||
101.6 | ||||||||||||||||||||
108 | ||||||||||||||||||||
114.3 | ||||||||||||||||||||
127 | ||||||||||||||||||||
133 | ||||||||||||||||||||
139.7 | ||||||||||||||||||||
141.3 | ||||||||||||||||||||
152.4 | ||||||||||||||||||||
159 | ||||||||||||||||||||
168.3 | ||||||||||||||||||||
177.8 | ||||||||||||||||||||
193.7 | ||||||||||||||||||||
219.1 | ||||||||||||||||||||
244.5 | ||||||||||||||||||||
273 | ||||||||||||||||||||
323.9 | ||||||||||||||||||||
355.6 | ||||||||||||||||||||
406.4 | ||||||||||||||||||||
457 | ||||||||||||||||||||
508 | ||||||||||||||||||||
559 | ||||||||||||||||||||
610 | ||||||||||||||||||||
660 | ||||||||||||||||||||
711 | ||||||||||||||||||||
762 | ||||||||||||||||||||
813 | ||||||||||||||||||||
864 | ||||||||||||||||||||
914 | ||||||||||||||||||||
1 016 | ||||||||||||||||||||
1 067 | ||||||||||||||||||||
1 118 | ||||||||||||||||||||
1 168 | ||||||||||||||||||||
1 219 | ||||||||||||||||||||
1.321 | ||||||||||||||||||||
1.422 | ||||||||||||||||||||
Preferred dimensions (concluded) | ||||||||||||||||||||
dimensions in mm | ||||||||||||||||||||
Outside diameter D series a |
Wall thickness T | |||||||||||||||||||
1 | 2 | 3 | 6.3 | 7.1 | 8 | 8.8 | 10 | 11 | 12.5 | 14.2 | 16 | 17.5 | 20 | 22.2 | 25 | 28 | 30 | 32 | 36 | 40 |
30 | ||||||||||||||||||||
31.8 | ||||||||||||||||||||
32 | ||||||||||||||||||||
33.7 | ||||||||||||||||||||
35 | ||||||||||||||||||||
38 | ||||||||||||||||||||
40 | ||||||||||||||||||||
42.4 | ||||||||||||||||||||
44.5 | ||||||||||||||||||||
48.3 | ||||||||||||||||||||
51 | ||||||||||||||||||||
54 | ||||||||||||||||||||
57 | ||||||||||||||||||||
60.3 | ||||||||||||||||||||
63.5 | ||||||||||||||||||||
70 | ||||||||||||||||||||
73 | ||||||||||||||||||||
76.1 | ||||||||||||||||||||
82.5 | ||||||||||||||||||||
88.9 | ||||||||||||||||||||
101.6 | ||||||||||||||||||||
108 | ||||||||||||||||||||
114.3 | ||||||||||||||||||||
127 | ||||||||||||||||||||
133 | ||||||||||||||||||||
139.7 | ||||||||||||||||||||
141.3 | ||||||||||||||||||||
152.4 | ||||||||||||||||||||
159 | ||||||||||||||||||||
168.3 | ||||||||||||||||||||
177.8 | ||||||||||||||||||||
193.7 | ||||||||||||||||||||
219.1 | ||||||||||||||||||||
244.5 | ||||||||||||||||||||
273 | ||||||||||||||||||||
323.9 | ||||||||||||||||||||
355.6 | ||||||||||||||||||||
406.4 | ||||||||||||||||||||
457 | ||||||||||||||||||||
508 | ||||||||||||||||||||
559 | ||||||||||||||||||||
610 | ||||||||||||||||||||
660 | ||||||||||||||||||||
711 | ||||||||||||||||||||
762 | ||||||||||||||||||||
813 | ||||||||||||||||||||
864 | ||||||||||||||||||||
914 | ||||||||||||||||||||
1 016 | ||||||||||||||||||||
1 067 | ||||||||||||||||||||
1 118 | ||||||||||||||||||||
1 168 | ||||||||||||||||||||
1 219 | ||||||||||||||||||||
1 321 | ||||||||||||||||||||
1 422 | ||||||||||||||||||||
1 524 | ||||||||||||||||||||
1 626 | ||||||||||||||||||||
1 727 | ||||||||||||||||||||
1 829 | ||||||||||||||||||||
1 930 | ||||||||||||||||||||
2 032 | ||||||||||||||||||||
2 134 | ||||||||||||||||||||
2 235 | ||||||||||||||||||||
2 337 | ||||||||||||||||||||
2 438 | ||||||||||||||||||||
2.540 | ||||||||||||||||||||
a series 1 = diameters for which all the accessories needed for the construction of piping system are standardised; series 2 = diameters for which not all the accessories are standardised; series 3 = diameters for special application for which very few standardised accessories exist. |
||||||||||||||||||||
Tolerances Tolerances on diameter and thickness The diameter and the wall thickness of the tubes shall be within the tolerance limits given |
||||||||||||||||||||
Tolerances on outside diameter and wall thickness | ||||||||||||||||||||
dimension in mm | ||||||||||||||||||||
Outside diameter D |
Tolerance on | |||||||||||||||||||
outside diameter D |
wall thickness T a | |||||||||||||||||||
T ≤ 5 | 5 < T d ≤ 40 | |||||||||||||||||||
D ≤ 219,1 |
± 1% or ± 0,5 whichever is the greater |
± 10 % or ± 0,3 whichever is the greater |
± 8 % or ± 2 whichever is the smaller |
|||||||||||||||||
D > 219,1 |
± 0,75 % or ± 6 whichever is the smaller |
|||||||||||||||||||
Height of the weld seam The height of the external and internal weld seam shall be within the limits indicated |
||||||||||||||||||||
Maximum height of the weld seam for EW and BW tubes | ||||||||||||||||||||
dimension in mm | ||||||||||||||||||||
Manufacturing Process | Quality TR1 | Quality TR2 | ||||||||||||||||||
Outside | Inside | Outside | Inside | |||||||||||||||||
EW | Trimmed | 1,5 | Trimmed | 0,5 + 0,05 T | ||||||||||||||||
BW | As rolled | 0,5 + 0,05T | — | — | ||||||||||||||||
Maximum height of the weld seam for SAW tubes | ||||||||||||||||||||
dimensions in mm | ||||||||||||||||||||
Wall thickness T |
Maximum height of the weld seam | |||||||||||||||||||
Inside | Outside | |||||||||||||||||||
T ≤ 12,5 | 3,5 | 3,5 | ||||||||||||||||||
T > 12,5 | 4,8 | 4,8 | ||||||||||||||||||
Height of the weld seam The height of the external and internal weld seam shall be within the limits indicated Radial offset of plate or strip edges at the weld for SAW tubes The radial offset of the abutting plate or strip edges shall be within the limits indicated |
||||||||||||||||||||
Maximum radial offset of the abutting plate or strip | ||||||||||||||||||||
dimensions in mm | ||||||||||||||||||||
Wall Thickness T | Maximum radial offset | |||||||||||||||||||
T ≤ 12,5 | 1.6 | |||||||||||||||||||
T > 12,5 | 0,125 T with a max. of 3,2 | |||||||||||||||||||
Misalignment of the weld seam of SAW tubes Misalignment of the weld seam shall be acceptable provided complete penetration and complete fusion are achieved. Tolerances on exact length The tolerances for exact lengths shall be as given |
||||||||||||||||||||
Tolerances on exact length | ||||||||||||||||||||
dimensions in mm | ||||||||||||||||||||
Length | Tolerances on exact length for outside diameter (D) | |||||||||||||||||||
L | < 406,4 | ≥ 406,4 | ||||||||||||||||||
L ≤ 6000 |
+10 0 |
+25 0 |
||||||||||||||||||
6000 < L ≤ 12000 |
+15 0 |
+50 0 |
||||||||||||||||||
L > 12000 |
+ by agreement 0 |
|||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
HỒ CHÍ MINH CN1
Trụ Sở Hồ Chí Minh
Address : Số 8 đường số 20, P. Bình Hưng Hoà, Q. Bình Tân, TP. HCM
Phone : +84 982 384 688 - Email : theptangiabao@gmail.com
HỒ CHÍ MINH CN2
Trụ Sở Hồ Chí Minh
Address : 27/9 đường Tân Thới Nhất 08, Phường Tân Thới Nhất, Q12, TP. HCM, VN
Phone : +84 982 384 688 - Email : theptangiabao@gmail.com
BÀ RỊA - VŨNG TÀU
Chi Nhánh Bà Rịa - Vũng Tàu
Address : 2597 Đ. Độc Lập, TT. Phú Mỹ, Tân Thành, Bà Rịa - Vũng Tàu, Việt Nam.
Phone : +84 974 618 834 - Email : chinhanhtangiabao@gmail.com