Seamless Tube 11CrMo9-10, EN 10216-2
Supplier: | Tapgroup internation.,JSC |
Address: | Số 32 Lô N4D, đường X2A, Yên Sở, Hoàng Mai, Hà Nội |
Phone: | 0084 933 86 77 86 |
Email: | info@tapgroup.vn |
Website: | https://supplier-pipe-tube-ongthep.com |
Insurance: | 12 tháng |
Status: | Mới 100% |
Origin: | China, Korea, Malaysia, Thailand, Japan, EU, G7 |
Name: | Seamless Tube 11CrMo9-10, EN 10216-2 | |||||||||||||||||||||||||||||||||||
"Product alias" | Seamless pipe 11CrMo9-10, EN 10216-2 | SMLS pipe 11CrMo9-10, EN 10216-2 | ||||||||||||||||||||||||||||||||||
SMLS Tube, 11CrMo9-10, EN 10216-2 | ||||||||||||||||||||||||||||||||||||
Heat treatment conditions | ||||||||||||||||||||||||||||||||||||
Steel grade | Heat treatment a | Austenizing | Tempering | |||||||||||||||||||||||||||||||||
Steel name | Steel number | Temperature °C | Cooling Medium | Temperature °C | Cooling Medium | |||||||||||||||||||||||||||||||
11CrMo9-10 | 1.7383 | +QT | 900 to 960 | không khí hoặc chất lỏng | 680 to 750 | air | ||||||||||||||||||||||||||||||
a +N = Normalising, +NT = Normalising + Tempering, +QT = Quenching + Tempering (air or liquid), +I = Isothermal Annealing. | ||||||||||||||||||||||||||||||||||||
b Normalising includes Normalising Forming. | ||||||||||||||||||||||||||||||||||||
c For these steel grades it may be necessary in the case of wall thickness T above 25 mm or T/D > 0,15 to apply quenching and tempering in order to achieve the intended structure and material properties . The decision shall be left to the discretion of the manufacturer but shall be stated to the customer at the time of enquiry and order. Steel tubes treated in such a way shall be designated by the steel name supplemented by the symbol +QT . | ||||||||||||||||||||||||||||||||||||
Table 2 Chemical compposition (cast analysis)a, in % by mass | ||||||||||||||||||||||||||||||||||||
Steel grade | C | Si | Mn | Pmax | Smax | Cr | Mo | Ni | Almax | Cu | Nb | Ti max | V | Cr+Cu+Mo+Ni | Others | |||||||||||||||||||||
Steel name | Steel number | |||||||||||||||||||||||||||||||||||
11CrMo9-10 | 1.7383 | 0.06 to 0.15 | ≤0.5 | 0.4 to 0.8 | 0.025 | 0.02 | 2.0 to 2.5 | 0.9 to 1.1 | ≤0.30 | ≤0.04 | ≤0.30C | – | – | – | – | – | ||||||||||||||||||||
a Element not included in this table shall not be intensionally to the steel without the agreenent of the purchaser, except for elements which may be added for finishing the cast. All appropriate shall be taken to prevent the addition of unsirable elements from scrap or other materialss used in the steel making process. b This requirement is not applicable provided steel contains a sufficient amont of then nitrogen binding elements which shall be reported. When using titanium, the producer shall verify that (Al+Ti)≥0.02% c Option 2: In order to faciliate subsequent forming operations, an agreed maximum copper content lower than indicated and an agreed specified maximum tin content shall apply dThe content of these elements need not to be reported unless intensionally added to the cast. eFor wall thickness≥30mm the carbon content may be increased by 0.02% for the cast and product analysis. The upper carbon value of 0.23% shall not be exceeded for product analysis. |
||||||||||||||||||||||||||||||||||||
Permissible deviations of the product analysis from specified limits on cast analysis given | ||||||||||||||||||||||||||||||||||||
Element | Limiting value for the cast analysis in accordance with Table 2 % by mass | Permissible deviation of the product analysis % by mass | ||||||||||||||||||||||||||||||||||
C | ≤0.29 | ±0.02 | ||||||||||||||||||||||||||||||||||
Si | ≤0.40 | ±0.05 | ||||||||||||||||||||||||||||||||||
>0.40 to ≤1.00 | ±0.06 | |||||||||||||||||||||||||||||||||||
Mn | ≤1.00 | ±0.05 | ||||||||||||||||||||||||||||||||||
>1.00 to ≤1.50 | ±0.1 | |||||||||||||||||||||||||||||||||||
P | ≤0.025 | ±0.005 | ||||||||||||||||||||||||||||||||||
S | ≤0.10 | ±0.003 | ||||||||||||||||||||||||||||||||||
>0.01 ≤0.02 | ±0.005 | |||||||||||||||||||||||||||||||||||
Al | ≤0.06 | ±0.005 | ||||||||||||||||||||||||||||||||||
B | ≤0.006 | ±0.001 | ||||||||||||||||||||||||||||||||||
Cr | ≤1.00 | ±0.05 | ||||||||||||||||||||||||||||||||||
>1.00 to ≤ 10.00 | ±0.1 | |||||||||||||||||||||||||||||||||||
>10.00 to ≤ 12.5 | ±0.15 | |||||||||||||||||||||||||||||||||||
Cu | ≤0.80 | ±0.05 | ||||||||||||||||||||||||||||||||||
Mo | ≤0.35 | ±0.03 | ||||||||||||||||||||||||||||||||||
>0.35 to ≤1.20 | ±0.04 | |||||||||||||||||||||||||||||||||||
N | ≤0.070 | ±0.01 | ||||||||||||||||||||||||||||||||||
Nb | ≤0.10 | ±0.005 | ||||||||||||||||||||||||||||||||||
Ni | ≤0.35 | ±0.05 | ||||||||||||||||||||||||||||||||||
>0.35 to ≤1.30 | ±0.07 | |||||||||||||||||||||||||||||||||||
Ti | ≤0.060 | ±0.01 | ||||||||||||||||||||||||||||||||||
V | ≤0.10 | ±0.01 | ||||||||||||||||||||||||||||||||||
>0.10 to ≤0.55 | ±0.03 | |||||||||||||||||||||||||||||||||||
Mechanical properties Mechanical properties at and below room temperature The mechanical properties at and below room temperature of the tubes shall conform to the requirements in Table 4 and in clauses 11.3, 11.4, 11.5 and 11.6. Proof strength at elevated temperature The minimum proof strength Rp0,2 values at elevated temperature are given in Table 5. Option 6: Proof strength Rp0,2 shall be verified. The test temperature shall be specified at the time of enquiry and order. Creep rupture strength The creep rupture strength values are given in annex A for information Appearance and internal soundness |
||||||||||||||||||||||||||||||||||||
Mechanical properties | ||||||||||||||||||||||||||||||||||||
Steel grade | Tensile properties at room temperature | Impact properties a b | ||||||||||||||||||||||||||||||||||
Steel name | Steel number | Upper yield strength or proof strength ReH for wall thickness Tmin | Tensile strength Rm | Elongation A min.%a | Minimum average absorbed energy KV J at a temperature of °C | |||||||||||||||||||||||||||||||
T≤16 | 16<T≤40 | 40<T≤60 | 60<T≤100 | l | t | l | t | |||||||||||||||||||||||||||||
Mpa* | Mpa* | Mpa* | Mpa* | Mpa* | 20 | 0 | -10 | 20 | 0 | |||||||||||||||||||||||||||
11CrMo9-10 | 1.7383 | 355 | 355 | 355 | – | 540 to 680 | 20 | 18 | 40C | – | – | 27C | – | |||||||||||||||||||||||
a l = longitudinal t = transverse b To be verified when options 4 and/or 5 are/is specified, unless footnote f) applies. c Option 4: Impact energy shall be verified. d Option 5: Longitudinal impact energy shall be verified. eFor wall thickness 60mm <T≤80 mm. f Impact test mandatory for wall thickness T≥1600. MPa = 1N/m2 |
||||||||||||||||||||||||||||||||||||
Minimum proof strength Rp0.2 at elevated temperature | ||||||||||||||||||||||||||||||||||||
Steel grade | Wall thickness mm | Minimum proof strength Rp0.2 Mpaa at temperature of °C | ||||||||||||||||||||||||||||||||||
Steel name | Steel number | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | ||||||||||||||||||||||||
11CrMo9-10 | 1.7383 | ≤60 | 323 | 312 | 304 | 296 | 289 | 280 | 275 | 257 | 239 | – | – | |||||||||||||||||||||||
a 1 Mpa = 1 N/mm2 | ||||||||||||||||||||||||||||||||||||
Dimensions EN 10216-2 | ||||||||||||||||||||||||||||||||||||
dimensions in mm | ||||||||||||||||||||||||||||||||||||
Outside diameter D Seriesa |
Wall thickness T | |||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 1.6 | 1.8 | 2 | 2.3 | 2.6 | 2.9 | 3.2 | 3.6 | 4 | 4.5 | 5 | 5.6 | 6.3 | 7.1 | 8 | 8.8 | 10 | 11 | 12.5 | 14.2 | ||||||||||||||
10.2 | ||||||||||||||||||||||||||||||||||||
12 |
![]()
|
![]()
|
![]()
|
|||||||||||||||||||||||||||||||||
12.7 | ||||||||||||||||||||||||||||||||||||
13.5 | ||||||||||||||||||||||||||||||||||||
14 | ||||||||||||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||||||||||||
17.2 | ||||||||||||||||||||||||||||||||||||
18 | ||||||||||||||||||||||||||||||||||||
19 | ||||||||||||||||||||||||||||||||||||
20 | ||||||||||||||||||||||||||||||||||||
21.3 | ||||||||||||||||||||||||||||||||||||
22 | ||||||||||||||||||||||||||||||||||||
25 | ||||||||||||||||||||||||||||||||||||
25.4 | ||||||||||||||||||||||||||||||||||||
26.9 | ||||||||||||||||||||||||||||||||||||
30 | ||||||||||||||||||||||||||||||||||||
31.8 | ||||||||||||||||||||||||||||||||||||
32 | ||||||||||||||||||||||||||||||||||||
33.7 | ||||||||||||||||||||||||||||||||||||
35 | ||||||||||||||||||||||||||||||||||||
38 |
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
||||||||||||||||||||||||||||||
40 | ||||||||||||||||||||||||||||||||||||
42.4 | ||||||||||||||||||||||||||||||||||||
44.5 | ||||||||||||||||||||||||||||||||||||
48.3 | ||||||||||||||||||||||||||||||||||||
51 | ||||||||||||||||||||||||||||||||||||
54 | ||||||||||||||||||||||||||||||||||||
57 |
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
|||||||||||||||||||||||||||
60.3 | ||||||||||||||||||||||||||||||||||||
63.5 | ||||||||||||||||||||||||||||||||||||
70 | ||||||||||||||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||||||||||||
76.1 | ||||||||||||||||||||||||||||||||||||
82.5 | ||||||||||||||||||||||||||||||||||||
88.9 | ||||||||||||||||||||||||||||||||||||
101.6 |
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
||||||||||||||||||||||||||||
108 | ||||||||||||||||||||||||||||||||||||
114.3 | ||||||||||||||||||||||||||||||||||||
127 |
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
|||||||||||||||||||||||||||||
133 | ||||||||||||||||||||||||||||||||||||
139.7 | ||||||||||||||||||||||||||||||||||||
141.3 | ||||||||||||||||||||||||||||||||||||
152.4 | ||||||||||||||||||||||||||||||||||||
159 | ||||||||||||||||||||||||||||||||||||
168.3 | ||||||||||||||||||||||||||||||||||||
177.8 | ||||||||||||||||||||||||||||||||||||
193.7 | ||||||||||||||||||||||||||||||||||||
219.1 |
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
||||||||||||||||||||||||||||||
244.5 | ||||||||||||||||||||||||||||||||||||
273 | ||||||||||||||||||||||||||||||||||||
323.9 | ||||||||||||||||||||||||||||||||||||
355.6 | ||||||||||||||||||||||||||||||||||||
406.4 | ||||||||||||||||||||||||||||||||||||
457 | ||||||||||||||||||||||||||||||||||||
508 | ||||||||||||||||||||||||||||||||||||
559 | ||||||||||||||||||||||||||||||||||||
610 | ||||||||||||||||||||||||||||||||||||
660 | ||||||||||||||||||||||||||||||||||||
711 | ||||||||||||||||||||||||||||||||||||
Outside diameter D Seriesa |
Dimensions EN 10216-2 Wall thickness T dimensions in mm |
|||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 16 | 17.5 | 20 | 22.2 | 25 | 28 | 30 | 32 | 36 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 80 | 90 | 100 | |||||||||||||||
10.2 | ||||||||||||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||||||||||||
12.7 | ||||||||||||||||||||||||||||||||||||
13.5 | ||||||||||||||||||||||||||||||||||||
14 | ||||||||||||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||||||||||||
17.2 | ||||||||||||||||||||||||||||||||||||
18 | ||||||||||||||||||||||||||||||||||||
19 | ||||||||||||||||||||||||||||||||||||
20 | ||||||||||||||||||||||||||||||||||||
21.3 | ||||||||||||||||||||||||||||||||||||
22 | ||||||||||||||||||||||||||||||||||||
25 | ||||||||||||||||||||||||||||||||||||
25.4 | ||||||||||||||||||||||||||||||||||||
26.9 | ||||||||||||||||||||||||||||||||||||
30 | ||||||||||||||||||||||||||||||||||||
31.8 | ||||||||||||||||||||||||||||||||||||
32 | ||||||||||||||||||||||||||||||||||||
33.7 | ||||||||||||||||||||||||||||||||||||
35 | ||||||||||||||||||||||||||||||||||||
38 | ||||||||||||||||||||||||||||||||||||
40 | ||||||||||||||||||||||||||||||||||||
42.4 | ||||||||||||||||||||||||||||||||||||
44.5 | ||||||||||||||||||||||||||||||||||||
48.3 | ||||||||||||||||||||||||||||||||||||
51 | ||||||||||||||||||||||||||||||||||||
54 | ||||||||||||||||||||||||||||||||||||
57 | ||||||||||||||||||||||||||||||||||||
60.3 | ||||||||||||||||||||||||||||||||||||
63.5 | ||||||||||||||||||||||||||||||||||||
70 | ||||||||||||||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||||||||||||
76.1 | ||||||||||||||||||||||||||||||||||||
82.5 | ||||||||||||||||||||||||||||||||||||
88.9 | ||||||||||||||||||||||||||||||||||||
101.6 | ||||||||||||||||||||||||||||||||||||
108 | ||||||||||||||||||||||||||||||||||||
114.3 | ||||||||||||||||||||||||||||||||||||
127 | ||||||||||||||||||||||||||||||||||||
133 | ||||||||||||||||||||||||||||||||||||
139.7 | ||||||||||||||||||||||||||||||||||||
141.3 | ||||||||||||||||||||||||||||||||||||
152.4 |
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
||||||||||||||||||||||||||||||
159 | ||||||||||||||||||||||||||||||||||||
168.3 | ||||||||||||||||||||||||||||||||||||
177.8 | ||||||||||||||||||||||||||||||||||||
193.7 | ||||||||||||||||||||||||||||||||||||
219.1 | ||||||||||||||||||||||||||||||||||||
244.5 | ||||||||||||||||||||||||||||||||||||
273 | ||||||||||||||||||||||||||||||||||||
323.9 | ||||||||||||||||||||||||||||||||||||
355.6 | ||||||||||||||||||||||||||||||||||||
406.4 |
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
||||||||||||||||||||||
457 | ||||||||||||||||||||||||||||||||||||
508 | ||||||||||||||||||||||||||||||||||||
559 |
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
||||||||||||||||||||||
610 | ||||||||||||||||||||||||||||||||||||
660 | ||||||||||||||||||||||||||||||||||||
711 | ||||||||||||||||||||||||||||||||||||
aseries 1 = diameters for which all the accessories needed for the construction of piping system are standardized; series 2 = diameters for which not all the accessories are standardized; series 3 = diameters for special application for which very few standardized accessories exist. |
||||||||||||||||||||||||||||||||||||
Tolerance on outside diameter and wall thickness | ||||||||||||||||||||||||||||||||||||
Outside Diameter D mm | Tolerances on D | Tolerance on T for a T/D ratio | ||||||||||||||||||||||||||||||||||
≤0.025 | >0.025≤0.050 | >0.050≤ 0.10 | >0.10 | |||||||||||||||||||||||||||||||||
D ≤ 219.1 | ±1 % or ±0.5mm whichever is the greater | ± 12,5% or ± 0.4mm whichever is the greater | ||||||||||||||||||||||||||||||||||
D > 219.1 | ± 20% | ± 15% | ± 12.5% | ± 10%a | ||||||||||||||||||||||||||||||||
a For outside diameters D≥ 355,6 mm it is permitted to exceed the upper wall thickness locally by a further 5% of the wall thickness T |
||||||||||||||||||||||||||||||||||||
Tolerance on inside diameter and wall thickness | ||||||||||||||||||||||||||||||||||||
Tolerances on inside diameter | Tolerances on T for a T/d ratio | |||||||||||||||||||||||||||||||||||
d | dmin | ≤0.03 | >0.03≤0.06 | >0.06≤ 0.12 | >0.12 | |||||||||||||||||||||||||||||||
± 1% or ± 2mm whichever is the greater | ±2% + 4 mm whichever or is the greater | ± 20% | ± 15% | ± 12.5% | ± 10%a | |||||||||||||||||||||||||||||||
a For outside diameters D≥ 355,6 mm it is permitted to exceed the upper wall thickness locally by a further 5% of the wall thickness T |
||||||||||||||||||||||||||||||||||||
Tolerances on outside diameter and minimum wall thickness | ||||||||||||||||||||||||||||||||||||
Outside Diameter D mm | Tolerances on D | Tolerance on T for a T/D ratio | ||||||||||||||||||||||||||||||||||
≤0.02 | >0.02≤0.040 | >0.040≤ 0.09 | >0.09 | |||||||||||||||||||||||||||||||||
D ≤ 219.1 | ±1 % or ±0.5mm whichever is the greater | +28% or +0.8 mm whichever is the greater | ||||||||||||||||||||||||||||||||||
D > 219.1 | ± 50% | ± 35% | ± 28% | ± 22%a | ||||||||||||||||||||||||||||||||
a For outside diameters D≥ 355,6 mm it is permitted to exceed the upper wall thickness locally by a further 5% of the wall thickness T |
||||||||||||||||||||||||||||||||||||
Table 10 Tolerances on inside diameter and minimum wall thickness | ||||||||||||||||||||||||||||||||||||
Tolerances on inside diameter | Tolerances on Tmin for a Tmin/d ratio | |||||||||||||||||||||||||||||||||||
d | dmin | ≤0.05 | >0.05≤0.1 | >0.1 | ||||||||||||||||||||||||||||||||
± 1% or ± 2mm whichever is the greater | ±2% + 4 mm whichever or is the greater | ± 35% | ± 28% | ± 22%a | ||||||||||||||||||||||||||||||||
a For outside diameters D≥ 355,6 mm it is permitted to exceed the upper wall thickness locally by a further 5% of the wall thickness T |
||||||||||||||||||||||||||||||||||||
Tolerances on outside diameter and wall thickness for tube ordered cold finished | ||||||||||||||||||||||||||||||||||||
Tolerance on D | Tolerance on T | |||||||||||||||||||||||||||||||||||
±0.5% or ± 0.3 mm whichever or is the greater | ± 10% or ± 0.2 mm whichever or is the greater | |||||||||||||||||||||||||||||||||||
Tolerances on exact lengths The tolerances for exact lengths shall be as given |
||||||||||||||||||||||||||||||||||||
Tolerances on exact lengths | ||||||||||||||||||||||||||||||||||||
Dimension in mm | ||||||||||||||||||||||||||||||||||||
Length L | Tolerance on exact length | |||||||||||||||||||||||||||||||||||
L ≤ 6000 | +10% | |||||||||||||||||||||||||||||||||||
6000 < L ≤ 12000 | +15% | |||||||||||||||||||||||||||||||||||
L > 12000 | + by agreement | |||||||||||||||||||||||||||||||||||
Flattening test – Constant factor of deformation C | ||||||||||||||||||||||||||||||||||||
Steel grade | ||||||||||||||||||||||||||||||||||||
Steel name | Steel number | C | ||||||||||||||||||||||||||||||||||
11CrMo9-10 | 1.7383 | 0.07 | ||||||||||||||||||||||||||||||||||
After testing, the test piece shall be free from cracks or breaks. However, slight incipient cracks at its edges shall not be regarded as justification for rejection. Ring tensile test The test shall be carried out in accordance with EN 10237. The tube section shall be subjected to strain in the circumferential direction until fracture occurs. After fracture the test pieces shall not show any visible cracks without the use of magnifying aids (excluding the fracture point). Drift expanding test The test shall be carried out in accordance with EN 10234. The tube section shall be expanded with a 60° conical tool until the percentage increase in outside diameter shown |
||||||||||||||||||||||||||||||||||||
Drift expanding test requirements | ||||||||||||||||||||||||||||||||||||
Steel grade | % increase in outside diameter for d/D a | |||||||||||||||||||||||||||||||||||
Steel name | Steel number | ≤ 0.6 | > 0.6 ≤ 0.8 | > 0.8 | ||||||||||||||||||||||||||||||||
11CrMo9-10 | 1.7383 | 8 | 10 | 15 | ||||||||||||||||||||||||||||||||
Creep rupture strength values The creep rupture strength values of steel grades covered by this Part of EN 10216 are given |
||||||||||||||||||||||||||||||||||||
Creep rupture strength values | ||||||||||||||||||||||||||||||||||||
Steel grade | Temperature °C | Creep rupture strength values for (MPa ) a b c d | ||||||||||||||||||||||||||||||||||
Steel name | Steel number | 10 000 h | 100 000 h | 200 000 h | 250 000 h | |||||||||||||||||||||||||||||||
11CrMo9-10 | 400 | 382 | 313 | |||||||||||||||||||||||||||||||||
410 | 355 | 269 | ||||||||||||||||||||||||||||||||||
420 | 333 | 272 | ||||||||||||||||||||||||||||||||||
430 | 312 | 255 | ||||||||||||||||||||||||||||||||||
440 | 294 | 238 | ||||||||||||||||||||||||||||||||||
450 | 276 | 221 | ||||||||||||||||||||||||||||||||||
460 | 259 | 204 | ||||||||||||||||||||||||||||||||||
470 | 242 | 187 | ||||||||||||||||||||||||||||||||||
480 | 225 | 170 | ||||||||||||||||||||||||||||||||||
490 | 208 | 153 | ||||||||||||||||||||||||||||||||||
500 | 191 | 137 | ||||||||||||||||||||||||||||||||||
510 | 174 | 122 | ||||||||||||||||||||||||||||||||||
520 | 157 | 107 | ||||||||||||||||||||||||||||||||||
a The values listed in the Table are values suggested by ECCC (1) and are average values from scatter range determined from existing data which will be assessed from time to time after test results are available and corrected if necessary. The values for the steel grades 14MoV6-3 and X10CrMoVNb9-1 have been obtained by new evaluation. For the remaining steel grades the values were obtained from creep rupture strength values given in national and international standards b The creep rupture strength values given up to the elevated temperature listed in the Table, do not mean that the steels can be used in continuous duty up to the these temperatures. A governing factor is the total stress during operation. c For the creep rupture strength values indicated in the Table the extrapolation times are always less than a factor of three unless indicated by an asterisk (*). d 1 MPa = 1 N/mm2 |
||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
HỒ CHÍ MINH CN1
Trụ Sở Hồ Chí Minh
Address : Số 8 đường số 20, P. Bình Hưng Hoà, Q. Bình Tân, TP. HCM
Phone : +84 982 384 688 - Email : theptangiabao@gmail.com
HỒ CHÍ MINH CN2
Trụ Sở Hồ Chí Minh
Address : 27/9 đường Tân Thới Nhất 08, Phường Tân Thới Nhất, Q12, TP. HCM, VN
Phone : +84 982 384 688 - Email : theptangiabao@gmail.com
BÀ RỊA - VŨNG TÀU
Chi Nhánh Bà Rịa - Vũng Tàu
Address : 2597 Đ. Độc Lập, TT. Phú Mỹ, Tân Thành, Bà Rịa - Vũng Tàu, Việt Nam.
Phone : +84 974 618 834 - Email : chinhanhtangiabao@gmail.com