Introduction. Steel tubes for precision applications – Seamless cold drawn tubes EN 10305-1
EN 10305-1 is a European standard for seamless cold-drawn steel tubes for precision applications. This standard specifies the technical delivery conditions for seamless cold-drawn precision steel tubes of circular cross section used in hydraulic and pneumatic power systems, and other engineering applications where dimensional tolerance, surface quality and specific mechanical properties are required.
The tubes are made from low carbon steel grades, which ensures excellent cold-forming properties and high dimensional accuracy. The manufacturing process involves cold drawing, where the tubes are pulled through a die to reduce their diameter and achieve the desired shape and tolerances. This process results in tubes with a smooth, clean surface finish, and high precision dimensions.
EN 10305-1 specifies various steel grades and delivery conditions, including normalized, annealed or normalized and tempered conditions. The standard also includes requirements for the chemical composition, mechanical properties, and tolerances of the tubes.
The steel tubes produced according to EN 10305-1 are used in a wide range of applications, including hydraulic and pneumatic cylinders, automotive and mechanical engineering, and construction machinery. These tubes are preferred in applications where high precision and reliability are required, such as in the automotive industry, where they are used in fuel injection systems, steering systems, and shock absorbers.
Detailed description. Steel tubes for precision applications – Seamless cold drawn tubes EN 10305-1
EN 10305-1 is a standard that defines the technical delivery conditions for seamless cold-drawn precision steel tubes for various applications. These tubes are used in precision engineering, automotive, hydraulic, pneumatic, and other applications where tight tolerances, high dimensional accuracy, and smooth surface finish are required.
The standard covers a range of steel grades, including E235, E355, and E460. These grades are distinguished by their minimum yield strength and minimum tensile strength, as well as their elongation at break and impact energy values.
The technical delivery conditions of seamless cold-drawn precision steel tubes according to EN 10305-1 are as follows:
In summary, EN 10305-1 specifies the technical delivery conditions for seamless cold-drawn precision steel tubes used in various applications where high dimensional accuracy, tight tolerances, and smooth surface finish are required. The standard covers a range of steel grades, and specifies the manufacturing process, dimensions, tolerances, mechanical properties, surface condition, inspection and testing, and marking and packaging requirements for these tubes.
List of Steel grade and Steel number Steel tubes EN 10305-1.
EN 10305-1 is a European standard that specifies the technical delivery conditions for seamless cold-drawn steel tubes of circular cross-section for precision applications. This standard covers a range of steel grades and steel numbers, each with its unique characteristics and properties.
Here are some of the commonly used steel grades and steel numbers for steel tubes in accordance with EN 10305-1:
In conclusion, the steel grades and steel numbers used in EN 10305-1 are designed to meet the specific requirements of various precision applications. Each steel grade has unique properties that make it suitable for specific applications. It is important to choose the appropriate steel grade and steel number based on the requirements of the application to ensure optimal performance and durability of the steel tubes.
Application. Steel tubes for precision applications – Seamless cold drawn tubes EN 10305-1
Seamless cold drawn tubes made of steel are commonly used in various industries for a wide range of applications. The EN 10305-1 standard specifies the technical delivery conditions for seamless cold drawn steel tubes of circular cross-section used in mechanical and general engineering applications.
Here are some of the applications of seamless cold drawn tubes made of steel:
Overall, seamless cold drawn tubes made of steel are widely used in various industries because of their high strength, durability, and uniformity. The EN 10305-1 standard ensures that these tubes meet the necessary technical delivery conditions and quality requirements for their respective applications.
Dimension Steel tubes EN 10305-1 EN 10305-1 is a European standard that specifies the technical delivery conditions for seamless cold drawn steel tubes of circular cross-section used in mechanical and general engineering purposes. Here are the dimensions of some of the most common types of steel tubes according to this standard: 1. Outer Diameter (OD): This dimension refers to the outside diameter of the tube, and is typically measured in millimeters. Common OD sizes for EN 10305-1 tubes range from 4mm to 120mm. 2. Wall Thickness (WT): This dimension refers to the thickness of the wall of the tube, and is typically measured in millimeters. Common WT sizes for EN 10305-1 tubes range from 0.5mm to 10mm. 3. Length: This dimension refers to the overall length of the tube, and is typically measured in meters. Common lengths for EN 10305-1 tubes range from 2m to 12m. 4. Tolerance: This dimension refers to the allowable deviation from the specified dimensions of the tube, and is typically given as a percentage or a range of values. Tolerances for EN 10305-1 tubes depend on the specific dimensions and application of the tube. 5. Steel Grade: This dimension refers to the type of steel used to manufacture the tube. EN 10305-1 specifies several grades of steel, including E235, E355, and E410. 6. Surface Finish: This dimension refers to the surface treatment of the tube, which can impact its appearance, corrosion resistance, and other properties. EN 10305-1 specifies several surface finishes, including black or uncoated, oiled or phosphated, and galvanized. 7. Application: This dimension refers to the intended use of the tube, which can influence its specific dimensions and other properties. EN 10305-1 tubes are used in a wide range of applications, including hydraulic and pneumatic systems, automotive components, and industrial machinery. |
|||||||||||||||||||||||||||||
Dimension Steel tubes EN 10305-1 | |||||||||||||||||||||||||||||
Specified outside diameter D and tolerances |
Wall thickness T | ||||||||||||||||||||||||||||
0.5 | 0.8 | 1 | 1.2 | 1.5 | 1.8 | 2 | 2.2 | 2.5 | 2.8 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | ||
Specified inside diameter d and tolerances | |||||||||||||||||||||||||||||
4 | ±0,08 | 3 ± 0,15 | 2,4 ± 0,15 | 2 ± 0,15 | 1,6 ± 0,15 | ||||||||||||||||||||||||
5 | 4 ± 0,15 | 3,4 ± 0,15 | 3 ± 0,15 | 2,6 ± 0,15 | |||||||||||||||||||||||||
6 | 5 ± 0,15 | 4,4 ± 0,15 | 4 ± 0,15 | 3,6 ± 0,15 | 3 ± 0,15 | 2,4 ± 0,15 | 2 ± 0,15 | ||||||||||||||||||||||
7 | 6 ± 0,15 | 5,4 ± 0,15 | 5 ± 0,15 | 4,6 ± 0,15 | 4 ± 0,15 | 3,4 ± 0,15 | 3 ± 0,15 | ||||||||||||||||||||||
8 | 7 ± 0,15 | 6,4 ± 0,15 | 6 ± 0,15 | 5,6 ± 0,15 | 5 ± 0,15 | 4,4 ± 0,15 | 4 ± 0,15 | 3,6 ± 0,15 | 3 ± 0,25 | ||||||||||||||||||||
9 | 8 ± 0,15 | 7,4 ± 0,15 | 7 ± 0,15 | 6,6 ± 0,15 | 6 ± 0,15 | 5,4 ± 0,15 | 5 ± 0,15 | 4,6 ± 0,15 | 4 ± 0,25 | 3,4 ± 0,25 | |||||||||||||||||||
10 | 9 ± 0,15 | 8,4 ± 0,15 | 8 ± 0,15 | 7,6 ± 0,15 | 7 ± 0,15 | 6,4 ± 0,15 | 6 ± 0,15 | 5,6 ± 0,15 | 5 ± 0,15 | 4,4 ± 0,25 | 4 ± 0,25 | ||||||||||||||||||
12 | 11 ± 0,15 | 10,4 ±0,15 | 10 ± 0,15 | 9,6 ± 0,15 | 9 ± 0,15 | 8,4 ± 0,15 | 8 ± 0,15 | 7,6 ± 0,15 | 7 ± 0,15 | 6,4 ± 0,15 | 6 ± 0,25 | 5 ± 0,25 | 4 ± 0,25 | ||||||||||||||||
14 | 13 ± 0,08 | 12,4 ±0,08 | 12 ± 0,08 | 11,6 ± 0,15 | 11 ± 0,15 | 10,4±0,15 | 10 ± 0,15 | 9,6 ± 0,15 | 9 ± 0,15 | 8,4 ± 0,15 | 8 ± 0,15 | 7 ± 0,15 | 6 ± 0,25 | 5 ± 0,25 | |||||||||||||||
15 | 14 ± 0,08 | 13,4 ±0,08 | 13 ± 0,08 | 12,6 ± 0,08 | 12 ± 0,15 | 11,4±0,15 | 11 ± 0,15 | 10,6 ± 0,15 | 10 ± 0,15 | 9,4 ± 0,15 | 9 ± 0,15 | 8 ± 0,15 | 7 ± 0,15 | 6 ± 0,25 | 5 ± 0,25 | ||||||||||||||
16 | 15 ± 0,08 | 14,4 ±0,08 | 14 ± 0,08 | 13,6 ± 0,08 | 13 ± 0,08 | 12,4±0,15 | 12 ± 0,15 | 11,6 ± 0,15 | 11 ± 0,15 | 10,4± 0,15 | 10 ± 0,15 | 9 ± 0,15 | 8 ± 0,15 | 7 ± 0,15 | 6 ± 0,25 | 5 ± 0,25 | 4 ± 0,25 | ||||||||||||
18 | 17 ± 0,08 | 16,4 ±0,08 | 16 ± 0,08 | 15,6 ± 0,08 | 15 ± 0,08 | 14,4±0,08 | 14 ± 0,08 | 13,6 ± 0,15 | 13 ± 0,15 | 12,4± 0,15 | 12 ± 0,15 | 11 ± 0,15 | 10± 0,15 | 9 ± 0,15 | 8 ± 0,15 | 7 ± 0,25 | 6 ± 0,25 | ||||||||||||
20 | 19 ± 0,08 | 18,4 ±0,08 | 18 ± 0,08 | 17,6 ± 0,08 | 17 ± 0,08 | 16,4±0,08 | 16 ± 0,08 | 15,6 ± 0,15 | 15 ± 0,15 | 14,4± 0,15 | 14 ± 0,15 | 13± 0,15 | 12± 0,15 | 11± 0,15 | 10 ± 0,15 | 9 ± 0,15 | 8 ± 0,25 | 6 ± 0,25 | |||||||||||
22 | 21 ± 0,08 | 20,4 ±0,08 | 20 ± 0,08 | 19,6 ± 0,08 | 19 ± 0,08 | 18,4±0,08 | 18 ± 0,08 | 17,6 ± 0,08 | 17 ± 0,15 | 16,4± 0,15 | 16± 0,15 | 15± 0,15 | 14± 0,15 | 13± 0,15 | 12 ± 0,15 | 11 ± 0,15 | 10± 0,15 | 8 ± 0,25 | |||||||||||
25 | 24 ± 0,08 | 23,4 ±0,08 | 23 ± 0,08 | 22,6 ± 0,08 | 22 ± 0,08 | 21,4±0,08 | 21 ± 0,08 | 20,6 ± 0,08 | 20 ± 0,08 | 19,4± 0,15 | 19± 0,15 | 18± 0,15 | 17± 0,15 | 16± 0,15 | 15 ± 0,15 | 14 ± 0,15 | 13± 0,15 | 11± 0,15 | 9 ± 0,25 | ||||||||||
26 | 25 ± 0,08 | 24,4 ±0,08 | 24 ± 0,08 | 23,6 ± 0,08 | 23 ± 0,08 | 22,4±0,08 | 22 ± 0,08 | 21,6 ± 0,08 | 21 ± 0,08 | 20,4± 0,15 | 20 ± 0,15 | 19 ± 0,15 | 18 ± 0,15 | 17 ± 0,15 | 16 ± 0,15 | 15 ± 0,15 | 14± 0,15 | 12 ± 0,15 | 10 ± 0,25 | ||||||||||
28 | 27 ± 0,08 | 26,4 ±0,08 | 26 ± 0,08 | 25,6 ± 0,08 | 25 ± 0,08 | 24,4±0,08 | 24 ± 0,08 | 23,6 ± 0,08 | 23 ± 0,08 | 22,4± 0,08 | 22 ± 0,15 | 21 ± 0,15 | 20 ± 0,15 | 19 ± 0,15 | 18 ± 0,15 | 17 ± 0,15 | 16± 0,15 | 14 ± 0,15 | 12 ± 0,15 | ||||||||||
30 | 29 ± 0,08 | 28,4 ±0,08 | 28 ± 0,08 | 27,6 ± 0,08 | 27 ± 0,08 | 26,4±0,08 | 26 ± 0,08 | 25,6 ± 0,08 | 25 ± 0,08 | 24,4± 0,08 | 24 ± 0,15 | 23 ± 0,15 | 22 ± 0,15 | 21 ± 0,15 | 20 ± 0,15 | 19 ± 0,15 | 18± 0,15 | 16 ± 0,15 | 14 ± 0,15 | 12 ± 0,15 | 10 ± 0,25 | ||||||||
Specified outside diameter D and tolerances |
Wall thickness T | ||||||||||||||||||||||||||||
0.5 | 0.8 | 1 | 1.2 | 1.5 | 1.8 | 2 | 2.2 | 2.5 | 2.8 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | ||
Specified inside diameter d and tolerances | |||||||||||||||||||||||||||||
32 | ±0,15 | 31 ± 0,15 | 30,4 ±0,15 | 30 ± 0,15 | 29,6 ± 0,15 | 29 ± 0,15 | 28,4±0,15 | 28 ± 0,15 | 27,6 ± 0,15 | 27 ± 0,15 | 26,4± 0,15 | 26 ± 0,15 | 25 ± 0,15 | 24 ± 0,15 | 23±0,15 | 22 ± 0,15 | 21 ± 0,15 | 20± 0,15 | 18 ± 0,15 | 16 ± 0,15 | 14 ± 0,15 | 12 ± 0,25 | |||||||
35 | 34 ± 0,15 | 33,4 ±0,15 | 33 ± 0,15 | 32,6 ± 0,15 | 32 ± 0,15 | 31,4±0,15 | 31 ± 0,15 | 30,6 ±0,15 | 30 ± 0,15 | 29,4± 0,15 | 29 ± 0,15 | 28 ± 0,15 | 27 ± 0,15 | 26±0,15 | 25 ± 0,15 | 24 ± 0,15 | 23± 0,15 | 21 ± 0,15 | 19 ± 0,15 | 17 ± 0,15 | 15 ± 0,15 | ||||||||
38 | 37 ± 0,15 | 36,4 ±0,15 | 36 ± 0,15 | 35,6 ± 0,15 | 35 ± 0,15 | 34,4±0,15 | 34 ± 0,15 | 33,6 ±0,15 | 33 ± 0,15 | 32,4± 0,15 | 32 ± 0,15 | 31 ± 0,15 | 30 ± 0,15 | 29±0,15 | 28 ± 0,15 | 27 ± 0,15 | 26± 0,15 | 24 ± 0,15 | 22 ± 0,15 | 20 ± 0,15 | 18 ± 0,15 | ||||||||
40 | 39 ± 0,15 | 38,4±0,15 | 38 ± 0,15 | 37,6 ± 0,15 | 37 ± 0,15 | 36,4±0,15 | 36 ± 0,15 | 35,6 ±0,15 | 35 ± 0,15 | 34,4± 0,15 | 34 ± 0,15 | 33 ± 0,15 | 32 ± 0,15 | 31±0,15 | 30 ± 0,15 | 29 ± 0,15 | 28± 0,15 | 26 ± 0,15 | 24 ± 0,15 | 22 ± 0,15 | 20 ± 0,15 | ||||||||
42 | ±0,20 | 40 ± 0,20 | 39,6 ± 0,20 | 39 ± 0,20 | 38,4±0,20 | 38 ± 0,20 | 37,6 ±0,20 | 37 ± 0,20 | 36,4± 0,20 | 36 ± 0,20 | 35 ± 0,20 | 34 ± 0,20 | 33 ±0,20 | 32 ± 0,20 | 31 ± 0,20 | 30± 0,20 | 28 ± 0,20 | 26 ± 0,20 | 24 ± 0,20 | 22 ± 0,20 | |||||||||
45 | 43 ± 0,20 | 42,6 ± 0,20 | 42 ± 0,20 | 41,4±0,20 | 41 ± 0,20 | 40,6 ±0,20 | 40 ± 0,20 | 39,4± 0,20 | 39 ± 0,20 | 38 ± 0,20 | 37 ± 0,20 | 36 ±0,20 | 35 ± 0,20 | 34 ± 0,20 | 33± 0,20 | 31 ± 0,20 | 29 ± 0,20 | 27 ± 0,20 | 25 ± 0,20 | ||||||||||
48 | 46 ± 0,20 | 45,6 ± 0,20 | 45 ± 0,20 | 44,4±0,20 | 44 ± 0,20 | 43,6 ±0,20 | 43 ± 0,20 | 42,4± 0,20 | 42 ± 0,20 | 41 ± 0,20 | 40 ± 0,20 | 39 ± 0,20 | 38 ± 0,20 | 37 ± 0,20 | 36± 0,20 | 34 ± 0,20 | 32 ± 0,20 | 30 ± 0,20 | 28 ± 0,20 | ||||||||||
50 | 48 ± 0,20 | 47,6 ± 0,20 | 47 ± 0,20 | 46,4±0,20 | 46 ± 0,20 | 45,6 ±0,20 | 45 ± 0,20 | 44,4± 0,20 | 44 ± 0,20 | 43 ± 0,20 | 42 ± 0,20 | 41 ± 0,20 | 40 ± 0,20 | 39 ± 0,20 | 38± 0,20 | 36 ± 0,20 | 34 ± 0,20 | 32 ± 0,20 | 30 ± 0,20 | ||||||||||
55 | ±0,25 | 53 ± 0,25 | 52,6 ± 0,25 | 52 ± 0,25 | 51,4±0,25 | 51 ± 0,25 | 50,6 ±0,25 | 50 ± 0,25 | 49,4±0,25 | 49 ± 0,25 | 48 ± 0,25 | 47 ± 0,25 | 46 ± 0,25 | 45 ± 0,25 | 44 ± 0,25 | 43± 0,25 | 41 ± 0,25 | 39 ± 0,25 | 37 ± 0,25 | 35 ± 0,25 | 31 ± 0,25 | ||||||||
60 | 58 ± 0,25 | 57,6 ± 0,25 | 57 ± 0,25 | 56,4±0,25 | 56 ± 0,25 | 55,6 ±0,25 | 55 ± 0,25 | 54,4± 0,25 | 54 ± 0,25 | 53 ± 0,25 | 52 ± 0,25 | 51 ± 0,25 | 50 ± 0,25 | 49 ± 0,25 | 48± 0,25 | 46 ± 0,25 | 44 ± 0,25 | 42 ± 0,25 | 40 ± 0,25 | 36 ± 0,25 | |||||||||
65 | ±0,30 | 63 ± 0,30 | 62,6 ± 0,30 | 62 ± 0,30 | 61,4±0,30 | 61 ± 0,30 | 60,6 ±0,30 | 60 ± 0,30 | 59,4± 0,30 | 59 ±0,30 | 58 ± 0,30 | 57 ± 0,30 | 56 ± 0,30 | 55 ± 0,30 | 54 ± 0,30 | 53± 0,30 | 51 ± 0,30 | 49 ± 0,30 | 47 ± 0,30 | 45 ± 0,30 | 41 ± 0,30 | 37 ± 0,30 | |||||||
70 | 68 ± 0,30 | 67,6 ± 0,30 | 67 ± 0,30 | 66,4±0,30 | 66 ± 0,30 | 65,6 ±0,30 | 65 ± 0,30 | 64,4± 0,30 | 64 ±0,30 | 63 ± 0,30 | 62 ± 0,30 | 61 ± 0,30 | 60 ± 0,30 | 59 ± 0,30 | 58± 0,30 | 56 ± 0,30 | 54 ± 0,30 | 52 ± 0,30 | 50 ± 0,30 | 46 ± 0,30 | 42 ± 0,30 | ||||||||
75 | ±0,35 | 73 ± 0,35 | 72,6 ± 0,35 | 72 ± 0,35 | 71,4±0,35 | 71 ± 0,35 | 70,6 ±0,35 | 70 ± 0,35 | 69,4± 0,35 | 69 ± 0,35 | 68 ±0,35 | 67±0,35 | 66 ± 0,35 | 65 ± 0,35 | 64 ± 0,35 | 63± 0,35 | 61 ± 0,35 | 59 ± 0,35 | 57 ± 0,35 | 55 ± 0,35 | 51 ± 0,35 | 47 ± 0,35 | 43 ± 0,35 | ||||||
80 | 78 ± 0,35 | 77,6 ± 0,35 | 77 ± 0,35 | 76,4±0,35 | 76 ± 0,35 | 75,6 ±0,35 | 75 ± 0,35 | 74,4± 0,35 | 74 ± 0,35 | 73 ±0,35 | 72±0,35 | 71 ± 0,35 | 70 ± 0,35 | 69 ± 0,35 | 68± 0,35 | 66 ± 0,35 | 64 ± 0,35 | 62 ± 0,35 | 60 ± 0,35 | 56 ± 0,35 | 52 ± 0,35 | 48 ± 0,35 | |||||||
85 | ±0,40 | 82 ± 0,40 | 81,4±0,40 | 81 ± 0,40 | 80,6 ±0,40 | 80 ± 0,40 | 79,4± 0,40 | 79 ± 0,40 | 78 ±0,40 | 77 ±0,40 | 76,±0,40 | 75 ± 0,40 | 74 ± 0,40 | 73± 0,40 | 71 ± 0,40 | 69 ± 0,40 | 67 ± 0,40 | 65 ± 0,40 | 61 ± 0,40 | 57 ± 0,40 | 53 ± 0,40 | ||||||||
90 | 87 ± 0,40 | 86,4±0,40 | 86 ± 0,40 | 85,6 ±0,40 | 85 ± 0,40 | 84,4± 0,40 | 84 ± 0,40 | 83 ± 0,40 | 82 ±0,40 | 81 ± 0,40 | 80 ± 0,40 | 79 ± 0,40 | 78± 0,40 | 76 ± 0,40 | 74 ± 0,40 | 72 ± 0,40 | 70 ± 0,40 | 66 ± 0,40 | 62 ± 0,40 | 58 ± 0,40 | |||||||||
95 | ±0,45 | 91 ± 0,45 | 90,6 ±0,45 | 90 ± 0,45 | 89,4± 0,45 | 89 ± 0,45 | 88 ± 0,45 | 87 ± 0,45 | 86 ±0,45 | 85±0,45 | 84 ± 0,45 | 83± 0,45 | 81 ± 0,45 | 79 ± 0,45 | 77 ± 0,45 | 75 ± 0,45 | 71 ± 0,45 | 67 ± 0,45 | 63 ± 0,45 | 59 ± 0,45 | |||||||||
100 | 96 ± 0,45 | 95,6 ±0,45 | 95 ± 0,45 | 94,4± 0,45 | 94 ± 0,45 | 93 ± 0,45 | 92 ± 0,45 | 91±0,45 | 90±0,45 | 89 ± 0,45 | 88± 0,45 | 86 ± 0,45 | 84 ± 0,45 | 82 ± 0,45 | 80 ± 0,45 | 76 ± 0,45 | 72 ± 0,45 | 68 ± 0,45 | 64 ± 0,45 | ||||||||||
110 | ±0,50 | 106 ± 0,50 | 105,6±,50 | 105±0,50 |
104,4±0,5 0 |
104±0,50 | 103±0,50 |
102±0,5 0 |
101±0,5 0 |
100±0,5 0 |
99± 0,50 | 98± 0,50 | 96 ± 0,50 | 94 ± 0,50 | 92 ± 0,50 | 90 ± 0,50 | 86 ± 0,50 | 82 ± 0,50 | 78 ± 0,50 | 74 ± 0,50 | |||||||||
120 | 116 ± 0,50 | 115,6±0,50 | 115±0,50 |
114,4±0,5 0 |
114±0,50 | 113±0,50 |
112±0,5 0 |
111±0,5 0 |
110±0,5 0 |
109±0,5 0 |
108±0,5 0 |
106±0,5 0 |
104±0,5 0 |
102±0,5 0 |
100±0,5 0 |
96 ± 0,50 | 92 ± 0,50 | 88 ± 0,50 | 84 ± 0,50 | ||||||||||
Specified outside diameter D and tolerances |
Wall thickness T | ||||||||||||||||||||||||||||
0.5 | 0.8 | 1 | 1.2 | 1.5 | 1.8 | 2 | 2.2 | 2.5 | 2.8 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | ||
Specified inside diameter d and tolerances | |||||||||||||||||||||||||||||
130 | ±0,70 | 125±0,70 |
124,4±0,7 0 |
124±0,70 | 123±0,70 |
122±0,7 0 |
121±0,7 0 |
120±0,7 0 |
119±0,7 0 |
118±0,7 0 |
116±0,7 0 |
114±0,7 0 |
112±0,7 0 |
110±0,7 0 |
106±0,7 0 |
102±0,7 0 |
98 ± 0,70 | 94 ± 0,70 | |||||||||||
140 | 135±0,70 |
134,4±0,7 0 |
134±0,70 | 133±0,70 |
132±0,7 0 |
131±0,7 0 |
130±0,7 0 |
129±0,7 0 |
128±0,7 0 |
126±0,7 0 |
124±0,7 0 |
122±0,7 0 |
120±0,7 0 |
116±0,7 0 |
112±0,7 0 |
108± ,70 |
104±0,7 0 |
||||||||||||
150 | ±0,80 | 144±0,80 | 143±0,80 |
142±0,8 0 |
141±0,8 0 |
140±0,8 0 |
139±0,8 0 |
138±0,8 0 |
136±0,8 0 |
134±0,8 0 |
132±0,8 0 |
130±0,8 0 |
126±0,8 0 |
122±0,8 0 |
118±0,8 0 |
114±0,8 0 |
110±0,8 0 |
||||||||||||
160 | 154±0,80 | 153±0,80 |
152±0,8 0 |
151±0,8 0 |
150±0,8 0 |
149±0,8 0 |
148±0,8 0 |
146±0,8 0 |
144±0,8 0 |
142±0,8 0 |
140±0,8 0 |
136±0,8 0 |
132±0,8 0 |
128±0,8 0 |
124±0,8 0 |
120±0,8 0 |
|||||||||||||
170 | ±0,90 | 164±0,90 | 163±0,90 |
162±0,9 0 |
161±0,9 0 |
160±0,9 0 |
159±0,9 0 |
158±0,9 0 |
156±0,9 0 |
154±0,9 0 |
152±0,9 0 |
150±0,9 0 |
146±0,9 0 |
142±0,9 0 |
138±0,9 0 |
134±0,9 0 |
130±0,9 0 |
||||||||||||
180 | 173±0,90 |
172±0,9 0 |
171±0,9 0 |
170±0,9 0 |
169±0,9 0 |
168±0,9 0 |
166±0,9 0 |
164±0,9 0 |
162±0,9 0 |
160±0,9 0 |
156±0,9 0 |
152±0,9 0 |
148±0,9 0 |
144±0,9 0 |
140±0,9 0 |
||||||||||||||
190 | ±1,00 | 183± 1,0 | 182 ± 1,0 | 181± 1,0 | 180± 1,0 | 179± 1,0 | 178±1,0 | 176±1,0 | 174 ± 1,0 | 172±1,0 | 170 ±1,0 | 166 ± 1,0 | 162± 1,0 | 158± 1,0 | 154±1,0 | 150 ± 1,0 | 146 ± 1,0 | ||||||||||||
200 | 193± 1,0 | 192 ± 1,0 | 191± 1,0 | 190± 1,0 | 89± 1,0 | 188±1,0 | 186±1,0 | 184 ± 1,0 | 182±1,0 | 180 ±1,0 | 176 ± 1,0 | 172± 1,0 | 168± 1,0 | 164±1,0 | 160 ± 1,0 | 156 ± 1,0 | |||||||||||||
220 | ±1,10 | 211± 1,1 | 210± 1,1 | 209± 1,1 | 208±1,1 | 206±1,1 | 204 ± 1,1 | 202±1,1 | 200±1,1 | 196 ± 1,1 | 192± 1,1 | 188± 1,1 | 184±1,1 | 180 ± 1,1 | 176 ± 1,1 | 170±1,1 | |||||||||||||
240 | ±1,20 | 231± 1,2 | 230± 1,2 | 229± 1,2 | 228±1,2 | 226±1,2 | 224 ± 1,2 | 222±1,2 | 220±1,2 | 216 ± 1,2 | 212± 1,2 | 208± 1,2 | 204±1,2 | 200 ± 1,2 | 196 ± 1,2 | 190±1,2 | |||||||||||||
260 | ±1,30 | 250± 1,3 | 249± 1,3 | 248±1,3 | 246±1,3 | 244 ± 1,3 | 242±1,3 | 240±1,3 | 236 ± 1,3 | 232± 1,3 | 228± 1,3 | 224±1,3 | 220 ± 1,3 | 216 ± 1,3 | 210±1,3 | ||||||||||||||
280 | ±1,40 | 269± 1,4 | 268±1,4 | 266±1,4 | 264 ± 1,4 | 262±1,4 | 260±1,4 | 256 ± 1,4 | 252± 1,4 | 248± 1,4 | 244±1,4 | 240 ± 1,4 | 236 ± 1,4 | 230±1,4 | |||||||||||||||
300 | ±1,50 | 288±1,5 | 286±1,5 | 284 ± 1,5 | 282±1,5 | 280±1,5 | 276 ± 1,5 | 272± 1,5 | 268± 1,5 | 264±1,5 | 260 ± 1,5 | 256 ± 1,5 | 250±1,5 | ||||||||||||||||
320 | ±1,60 | 308±1,6 | 306±1,6 | 304 ± 1,6 | 302±1,6 | 300±1,6 | 296 ± 1,6 | 292± 1,6 | 288± 1,6 | 284±1,6 | 280 ± 1,6 | 276 ± 1,6 | 270±1,6 | ||||||||||||||||
340 | ±1,70 | 324 ± 1,7 | 322±1,7 | 320±1,7 | 316 ± 1,7 | 312± 1,7 | 308± 1,7 | 304±1,7 | 300 ± 1,7 | 296 ± 1,7 | 290±1,7 | ||||||||||||||||||
360 | ±1,80 | 344 ± 1,8 | 342±1,8 | 340±1,8 | 336 ± 1,8 | 332± 1,8 | 328± 1,8 | 324±1,8 | 320 ± 1,8 | 316 ± 1,8 | 310±1,8 | ||||||||||||||||||
380 | ±1,90 | 364 ± 1,9 | 362±1,9 | 360±1,9 | 356 ± 1,9 | 352± 1,9 | 348± 1,9 | 344±1,9 | 340 ± 1,9 | 336 ± 1,9 | 330±1,9 | ||||||||||||||||||
↑ T = 0,025 D ↑ T = 0,05 D |
Supplier. Steel tubes for precision applications – Seamless cold drawn tubes EN 10305-1
TAP Viet Nam International Investment Joint Stock Company (TAP Viet Nam) is a leading supplier of steel tubes, particularly seamless cold drawn tubes that conform to the EN 10305-1 standard. TAP Viet Nam prides itself on its commitment to providing high-quality products and excellent customer service.
Seamless cold drawn tubes are an essential component in many industries, including automotive, hydraulic and pneumatic systems, and machinery. These tubes are manufactured using a cold drawing process that involves pulling the tube through a die, resulting in a smoother surface finish and tighter dimensional tolerances than traditional hot-rolled tubes. EN 10305-1 is the European standard that specifies the technical delivery conditions for seamless cold drawn steel tubes of circular cross-section for precision applications.
TAP Viet Nam's seamless cold drawn tubes are made from high-quality steel that meets the EN 10305-1 standard. The tubes are available in a range of sizes, from small diameters of 4mm up to large diameters of 250mm, with wall thicknesses ranging from 0.5mm to 20mm. TAP Viet Nam also offers custom solutions to meet specific customer requirements.
TAP Viet Nam's seamless cold drawn tubes offer a range of benefits to their customers. Their smooth surface finish provides excellent corrosion resistance and ensures the tubes perform well in harsh environments. The tighter dimensional tolerances ensure that the tubes fit precisely into their intended application, reducing the risk of leaks and other failures. The tubes are also highly durable and resistant to wear and tear, making them an ideal choice for high-stress applications.
TAP Viet Nam has established a reputation as a reliable and trustworthy supplier of seamless cold drawn tubes. They have a team of experienced professionals who work closely with their customers to understand their needs and provide tailored solutions to meet their requirements. TAP Viet Nam's commitment to quality is reflected in their adherence to international standards and their use of the latest manufacturing techniques and equipment.
In addition to their seamless cold drawn tubes, TAP Viet Nam also offers a range of other products, including welded tubes, galvanized tubes, and mechanical tubes. They are also committed to sustainability and environmental responsibility, ensuring that their manufacturing processes are as eco-friendly as possible.
In conclusion, TAP Viet Nam International Investment Joint Stock Company is a reputable supplier of seamless cold drawn tubes that conform to the EN 10305-1 standard. Their commitment to quality and customer service has made them a trusted partner for many industries that rely on these tubes for their applications. With their focus on innovation and sustainability, TAP Viet Nam is well-positioned to continue to lead the industry in the years to come.
Email: theptangiabao@gmail.com |
Skype: |
Hotline/ Zalo/ Wechat: +84 982 384 688 |
Email: theptangiabao@gmail.com |
Skype: |
Hotline/ Zalo/ Wechat: +84 908 632 878 |
